| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Noel Serice | .355 / 1.432 | .351 / 2.345 | 1.432 | 0 | 1 | |||||
| 2 | Doug Raynor | .352 / 1.438 | .291 / 64.999 - DQ | 1.438 | 0 | 2 | |||||
| 3 | Piggy Labue | .274 / 1.455 | .312 / 2.552 | 1.455 | 72 | 3 | |||||
| 4 | Nolan Waldrop | .302 / 1.457 | .535 / 2.287 - DQ | 1.457 | 0 | 4 | |||||
| 5 | Brad Waldrop | .259 / 1.488 | .245 / 2.322 | 1.488 | 0 | 5 | |||||
| 6 | Ryan Bowman | .324 / 3.761 | .368 / 1.508 | 1.508 | 0 | 6 | |||||
| 7 | Pig Daddy | .259 / 1.538 | .284 / 2.749 | 1.538 | 0 | 7 | |||||
| 8 | Micheaux Daniels (R) | .260 / 1.604 | .305 / 1.542 | 1.542 | 0 | 8 | |||||
| 9 | Mike Biscieglia | .318 / 1.655 | .269 / 1.548 | 1.548 | 90 | 9 | |||||
| 10 | Titus Garcia | .314 / 2.953 | .286 / 64.999 - DQ | 2.953 | 0 | 10 | |||||
| 11 | Jason Richards (R) | .353 / 1.504 - DQ | .408 / 3.223 | 3.223 | 50 | 11 | |||||
| 12 | Jason Beam | .243 / 64.999 | .240 / 64.999 - DQ | 58.991 | 30 | 12 | |||||
| 13 | JB Henson | .276 / 1.477 - DQ | .308 / 64.999 - DQ | 58.991 | 70 | 13 | |||||
| 14 | Emitt Smith | .314 / 7.964 - DQ | .311 / 64.999 - DQ | 58.991 | 0 | 14 | |||||
| 15 | JayFab Garcia | .346 / 2.021 - DQ | .300 / 64.999 - DQ | 58.991 | 0 | 15 |
DragTrac v4.00 © 2015-2026 WebMonkeyTech