| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Noel Serice | .402 / 1.425 | .332 / 1.808 | 1.425 | 0 | 1 | |||||
| 2 | Piggy Labue | .278 / 1.435 | .086 / 1.441 | 1.435 | 53 | 2 | |||||
| 3 | JB Henson | .269 / 1.442 | .328 / 1.492 | 1.442 | 112 | 3 | |||||
| 4 | Nolan Waldrop | .274 / 1.470 | .296 / 1.675 | 1.470 | 0 | 4 | |||||
| 5 | Doug Raynor | .285 / 1.503 | .332 / 1.681 | 1.503 | 0 | 5 | |||||
| 6 | JayFab Garcia | .289 / 1.512 | .372 / 1.913 - DQ | 1.512 | 0 | 6 | |||||
| 7 | Mike Biscieglia | -0.108 / 1.923 | .274 / 1.549 | 1.549 | 70 | 7 | |||||
| 8 | Titus Garcia | .130 / 6.037 | .244 / 1.553 | 1.553 | 0 | 8 | |||||
| 9 | Pig Daddy | .253 / 1.559 | .258 / 3.448 | 1.559 | 0 | 9 | |||||
| 10 | Ryan Bowman | .293 / 2.901 | .407 / 1.560 | 1.560 | 0 | 10 | |||||
| 11 | Micheaux Daniels (R) | .294 / 1.602 | .377 / 1.636 | 1.602 | 0 | 11 | |||||
| 12 | Dennis Capper | .276 / 1.605 | .286 / 1.615 | 1.605 | 50 | 12 | |||||
| 13 | Jason Beam | .241 / 1.633 | .241 / 2.093 | 1.633 | 30 | 13 | |||||
| 14 | Brad Waldrop | .322 / 2.941 | .276 / 64.999 - DQ | 2.941 | 0 | 14 | |||||
| 15 | Emitt Smith | .316 / 64.999 - DQ | 59.990 / 59.990 - DQ | 58.991 | 0 | 15 | |||||
| 16 | Jason Richards (R) | 59.990 / 59.990 - DQ | .407 / 64.999 - DQ | 58.991 | 30 | 16 |
DragTrac v4.00 © 2015-2026 WebMonkeyTech