| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best RT | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Piggy Labue | .013 / 2.316 | 0.013 | 34 | 1 | |||||
| 2 | Spencer Thompson (R) | .016 / 3.112 | 0.016 | 0 | 2 | |||||
| 3 | Pig Daddy | .042 / 2.313 | 0.042 | 32 | 3 | |||||
| 4 | Jerry Hicks | .071 / 2.730 | 0.071 | 31 | 4 | |||||
| 5 | Robert Kaiser | .083 / 2.959 | 0.083 | 30 | 5 | |||||
| 6 | Michael Mercadel | .115 / 3.057 | 0.115 | 30 | 6 | |||||
| 7 | Brian Thompson (R) | .119 / 2.882 | 0.119 | 0 | 7 | |||||
| 8 | Trace Faulkner | .147 / 2.584 | 0.147 | 0 | 8 | |||||
| 9 | Gadiel Rodriguez | .198 / 2.420 | 0.198 | 0 | 9 | |||||
| 10 | Alan Williams | .270 / 3.015 | 0.270 | 30 | 10 | |||||
| 11 | Colby Taylor | .281 / 3.014 | 0.281 | 0 | 11 | |||||
| 12 | Torres Gee | .299 / 2.077 | 0.299 | 30 | 12 | |||||
| 13 | Alan Burnham (R) | .306 / 2.618 | 0.306 | 0 | 13 | |||||
| 14 | Darius Willis | .341 / 2.354 | 0.341 | 30 | 14 | |||||
| 15 | Willie Thomas | 64.999 / 2.447 | 64.999 | 30 | 15 | |||||
| 16 | Zack Shivers | -0.002 / 3.057 | 90.002 | 0 | 16 | |||||
| 17 | Ryan Bowman | -0.022 / 2.490 | 90.022 | 30 | 17 |
DragTrac v4.00 © 2015-2026 WebMonkeyTech