
| Darius Willis | 1 vs | Bye |
| Jerry Hicks | ⇒ 3 | Piggy Labue |
| RT: | .005 | R2 | Darius Willis |
| Off Dial: | .001 | R1 | Robert Kaiser |
| MPH: | 65.3 | Q1 | DJ Mitchell (R) |
| Scott Davis | 3 vs 10 | Michael Mercadel |
| Kenny Strong | 2 ⇐ | Bye |
| RT: | .028 | R1 | Willie Thomas |
| ET: | 1.546 | R2 | Kenny Strong |
| MPH: | 94.8 | R1 | Mo Bell |
| Alan Williams | 1 vs 2 | Pig Daddy |
| RT: | .008 | Q1 | Zack Shivers |
| Off Dial: | .054 | R2 | Alan Williams |
| MPH: | 64.0 | R1 | Alan Williams |
| Winner Pig Daddy #1 Qualifier | |
![]() |
![]() |
| Runner-Up Alan Williams #2 Qualifier | |
| RT: | .027 | R1 | Jerry Hicks |
| Off Dial: | .004 | R2 | Pig Daddy |
| MPH: | 57.7 | Q1 | Jerry Hicks |
| Pig Daddy | 1 vs 2 | Piggy Labue |
| RT: | .010 | R2 | Robert Kaiser |
| Off Dial: | .002 | Q1 | Pig Daddy |
| MPH: | 58.7 | R1 | Piggy Labue |
| Mo Bell | 1 vs 4 | Michael Mercadel |
| Joe Clopton | 2 vs | Bye |
| RT: | .116 | Q1 | Willie Thomas |
| ET: | 1.558 | R1 | Joe Clopton |
| MPH: | 93.0 | Q1 | Mo Bell |
| Zack Shivers | 6 vs 5 | Joel Shipman |
| RT: | .003 | Q1 | Alan Williams |
| ET: | 2.834 | Q1 | Zack Shivers |
| MPH: | 46.7 | Q1 | Robert Kaiser |
| Winner Aria Daughtery (R) #3 Qualifier | |
![]() |
![]() |
| Runner-Up Creux Daughtery (R) #1 Qualifier | |
| RT: | .080 | Q1 | Creux Daughtery (R) |
| Off Dial: | .446 | R1 | Aria Daughtery (R) |
| MPH: | 43.6 | Q1 | Creux Daughtery (R) |
| Willie Thomas | 3 vs 7 | Michael Mercadel |
| Pig Daddy | 5 vs | Bye |
| RT: | .007 | R2 | Willie Thomas |
| Off Dial: | .024 | R2 | Robert Kaiser |
| MPH: | 69.5 | R1 | Joe Clopton |
RCDRL Holeshot Award Winner
.014 - Willie Thomas
69 Total Entries - 109 Races Run
First Race: 11:36 AM CST 11/07
Last Race: 3:30 PM CST 11/07
Refreshed: 11/07/26 03:36:21 PM CST
DragTrac v4.00 © 2015-2026 WebMonkeyTech