JayFab Garcia | 10 vs | Bye |
JB Henson | 3 vs 7 | Keith Wright (R) |
Chris Padilla (R) | 9 vs 6 | Piggy Labue |
RT: | .220 | R1 | Chris Padilla (R) |
ET: | 1.472 | R1 | Chris Padilla (R) |
James Duval (R) | 1 vs 8 | Marcus Champion (R) |
Andy Williams (R) | 4 vs 5 | Torres Gee (R) |
Jonathan Womack | 2 vs 7 | Mike G UAR (R) |
Eduardo Morales (R) | 3 vs 6 | Mo Bell (R) |
RT: | .100 | Q1 | Marcus Champion (R) |
ET: | 3.010 | Q1 | James Duval (R) |
Robert Kaiser | 1 vs 12 | Joel Shipman |
Torres Gee (R) | 6 vs 7 | Darius Willis |
Duncan Jones | 2 vs 11 | Pig Daddy |
Tony Duffey | 5 vs 8 | Chris Markowski |
Quentin Davis | 3 vs 10 | Michael Mercadel |
Daniel Vault | 4 vs 9 | Jerry Hicks |
RT: | .001 | Q1 | Robert Kaiser |
Off Dial: | |||
RCDRL Holeshot Award
.220 - JB Henson
RCDRL Holeshot Award
.220 - Chris Padilla (R)
30 Total Entries - 32 Races Run
First Race: 4:49 PM CDT 09/26
Last Race: 5:22 PM CDT 09/26
Refreshed: 09/26/25 05:34:10 PM CDT
DragTrac v4.00 © 2015-2025 WebMonkeyTech