
| # 1 | Mo Bell (R) | 1.849 |
| # 2 | Marcus Champion (R) | 1.916 |
| # 3 | Scott Davis | 2.192 |
| # 4 | Micheal Payton (R) | 2.282 |
| # 5 | Trell Armstrong | 3.257 |
| # 6 | Joe Clopton | 58.991 |
| # 7 | Mike Barge | 58.991 |
| # 8 | Willie Thomas | 58.991 |
| # 9 | Paul Sanders (R) | 58.991 |
| # 10 | Chris Williams | 58.991 |
| RT: | .267 | Q1 | Joe Clopton |
| ET: | 1.849 | Q1 | Mo Bell (R) |
| MPH: | 73.1 | Q1 | Mo Bell (R) |
No Qual Times Yet | ||
| Robert Kaiser | ||
| Dannie Pierce (R) | ||
| RT: | |
| ET: | |
No Qual Times Yet | ||
| Willie Thomas | ||
| Jason Beam (R) | ||
| Joe Clopton | ||
| Trell Armstrong | ||
| Mo Bell (R) | ||
| JB Henson | ||
| Daulton Norman (R) | ||
| Quentin Davis | ||
| Micheal Payton (R) | ||
| RT: | |
| ET: | |
| # 1 | Scott Davis | -9.990 |
| # 2 | Robert Kaiser | -9.990 |
| # 3 | Duncan Jones | -9.990 |
No Qual Times Yet | ||
| Willie Thomas | ||
| Piggy Labue | ||
| RT: | |
| ET: | |
No Qual Times Yet | ||
| Piggy Labue | ||
| JB Henson | ||
| Jeremy Spangler | ||
| Ryan Bowman | ||
| Ethan Anderson (R) | ||
| Jason Beam (R) | ||
| Doug Raynor (R) | ||
| Mike Biscieglia | ||
| Dennis Capper | ||
| Brooks Waldrop | ||
| RT: | |
| ET: | |
| # 1 | Robert Kaiser | |
| # 2 | Tony Duffey | |
| # 3 | Duncan Jones | |
| RT: | |
| ET: | |
No Qual Times Yet | ||
| Micheal Payton (R) | ||
| Jason Beam (R) | ||
| Daulton Norman (R) | ||
| Joe Clopton | ||
| Quentin Davis | ||
| Mo Bell (R) | ||
| JB Henson | ||
| RT: | |
| ET: | |
| # 1 | Pig Daddy | |
| # 2 | Robert Kaiser | |
| # 3 | Tony Duffey | |
No Qual Times Yet | ||
| Eric Stampley | ||
| RT: | |
| ET: | |
| # 1 | Duncan Jones | .127 |
| # 2 | Tony Duffey | .139 |
| # 3 | Robert Kaiser | .251 |
| # 4 | Joel Shipman | -.078 |
| RT: | .001 | Q1 | Tony Duffey |
| Off Dial: | .127 | Q1 | Duncan Jones |
| MPH: | 53.5 | Q1 | Tony Duffey |
| # 1 | Dannie Pierce Jr (R) | .033 |
| # 2 | Anthony Rooks | .175 |
| # 3 | Alicen Gurley (R) | .254 |
| # 4 | Dakota Pierce (R) | .465 |
| # 5 | Abigail Rooks | |
| RT: | .033 | Q1 | Dannie Pierce Jr (R) |
| Off Dial: | |||
| MPH: | 44.2 | Q1 | Abigail Rooks |
| # 1 | JB Henson | 1.472 |
| # 2 | Piggy Labue | 1.488 |
| # 3 | Mike Biscieglia | 1.506 |
| # 4 | Jason Beam (R) | 1.521 |
| # 5 | Ryan Bowman | 1.562 |
| # 6 | Brooks Waldrop | 1.573 |
| # 7 | Jeremy Spangler | 1.579 |
| # 8 | Dennis Capper | 1.619 |
| # 9 | Doug Raynor (R) | 1.649 |
| # 10 | Ethan Anderson (R) | 58.991 |
| RT: | .239 | Q1 | Ethan Anderson (R) |
| ET: | 1.472 | Q1 | JB Henson |
| MPH: | 98.1 | Q1 | Doug Raynor (R) |
| # 1 | Pig Daddy | 2.363 |
| # 2 | Gio Gonzales (R) | 2.546 |
| # 3 | Joel Shipman | 2.673 |
| # 4 | Michael Mercadel | 2.730 |
No Qual Times Yet | ||
| Anthony Rooks | ||
| RT: | .026 | Q1 | Joel Shipman |
| Off Dial: | |||
| MPH: | 53.1 | Q1 | Pig Daddy |
74 Total Entries - 22 Races Run
First Race: 2:41 PM CDT 11/01
Last Race: 3:02 PM CDT 11/01
Refreshed: 11/01/25 03:02:33 PM CDT
DragTrac v4.00 © 2015-2025 WebMonkeyTech