
| # 1 | James Duval | 1.682 |
| # 2 | Doug Kerns (R) | 1.737 |
| # 3 | Dennis Capper | 1.803 |
| # 4 | Torres Gee | 1.861 |
| # 5 | Scott Davis | 2.064 |
| # 6 | Marcus Champion | 58.991 |
| # 7 | Joe Clopton | 58.991 |
| # 8 | Mike Biscieglia | 58.991 |
No Qual Times Yet | ||
| Mo Bell | ||
| Michael Mercadel | ||
| Willie Thomas | ||
| Trell Armstrong | ||
| RT: | .204 | Q1 | Dennis Capper |
| ET: | 1.682 | Q1 | James Duval |
| MPH: | 92.2 | Q1 | James Duval |
No Qual Times Yet | ||
| Pig Daddy | ||
| Robert Kaiser | ||
| Jerry Hicks | ||
| Alan Williams | ||
| Brian Thompson (R) | ||
| Zack Shivers | ||
| Alison Shivers (R) | ||
| RT: | |
| ET: | |
No Qual Times Yet | ||
| James Duval | ||
| Mo Bell | ||
| Torres Gee | ||
| Marcus Champion | ||
| Paul Sanders | ||
| RT: | |
| ET: | |
No Qual Times Yet | ||
| Brian Thompson (R) | ||
| Zack Shivers | ||
| Willie Thomas | ||
| Darius Willis | ||
| Jerry Hicks | ||
| Joel Shipman | ||
| Robert Kaiser | ||
| Ryan Bowman | ||
| Pig Daddy | ||
| Spencer Thompson (R) | ||
| Alison Shivers (R) | ||
| RT: | |
| ET: | |
No Qual Times Yet | ||
| Piggy Labue | ||
| Ryan Bowman | ||
| Brooks Waldrop | ||
| Ralph Buris | ||
| RT: | |
| ET: | |
No Qual Times Yet | ||
| Pig Daddy | ||
| Robert Kaiser | ||
| Joel Shipman | ||
| Jerry Hicks | ||
| Alan Williams | ||
| Zack Shivers | ||
| RT: | |
| ET: | |
| # 1 | Mike Biscieglia | 99.990 |
| # 2 | Willie Thomas | 99.990 |
| # 3 | Torres Gee | 99.990 |
| # 4 | Mo Bell | 99.990 |
| # 5 | James Duval | 99.990 |
| # 6 | Joe Clopton | 99.990 |
| # 7 | Doug Kerns (R) | 99.990 |
| # 8 | Scott Davis | 99.990 |
| # 9 | Michael Mercadel | 99.990 |
| # 10 | Dennis Capper | 99.990 |
| # 11 | Marcus Champion | 99.990 |
| RT: | |
| ET: | |
No Qual Times Yet | ||
| Piggy Labue | ||
| Pig Daddy | ||
| Robert Kaiser | ||
| Jerry Hicks | ||
| Alan Williams | ||
| RT: | |
| ET: | |
No Qual Times Yet | ||
| James Duval | ||
| Mo Bell | ||
| Torres Gee | ||
| Marcus Champion | ||
| Paul Sanders | ||
| RT: | |
| ET: | |
| # 1 | Creux Daughtery (R) | .086 |
| # 2 | Aria Daughtery (R) | .443 |
| RT: | .086 | Q1 | Creux Daughtery (R) |
| Off Dial: | |||
| MPH: | 28.8 | Q1 | Creux Daughtery (R) |
| Ryan Bowman | 1 vs | Bye |
| Robert Kaiser | 6 vs 7 | Zack Shivers |
| Pig Daddy | 3 vs 10 | Joel Shipman |
| Jerry Hicks | 4 vs 9 | Alison Shivers (R) |
| Brian Thompson (R) | 2 vs 11 | Spencer Thompson (R) |
| Darius Willis | 5 vs 8 | Willie Thomas |
| RT: | .033 | Q1 | Ryan Bowman |
| Off Dial: | |||
| MPH: | 58.9 | Q1 | Ryan Bowman |
| Piggy Labue | 1 vs 4 | Ryan Bowman |
| Ralph Buris | 2 vs 3 | Brooks Waldrop |
| RT: | .246 | Q1 | Brooks Waldrop |
| ET: | 1.383 | Q1 | Piggy Labue |
| MPH: | 98.3 | Q1 | Piggy Labue |
| Jerry Hicks | 1 vs | Bye |
| Alison Shivers (R) | 4 vs 5 | Joel Shipman |
| Alan Williams | 2 vs 7 | Robert Kaiser |
| Pig Daddy | 3 vs 6 | Zack Shivers |
| RT: | .029 | Q1 | Pig Daddy |
| Off Dial: | |||
| MPH: | 56.1 | Q1 | Pig Daddy |
90 Total Entries - 21 Races Run
First Race: 11:13 AM CST 11/21
Last Race: 11:37 AM CST 11/21
Refreshed: 11/21/26 11:38:44 AM CST
DragTrac v4.00 © 2015-2026 WebMonkeyTech