
| Alan Williams | 3 vs 1 | Gavin Miller (R) |
| RT: | .039 | R2 | Alan Williams |
| ET: | 2.826 | R2 | Gavin Miller (R) |
| MPH: | 49.1 | Q1 | Gavin Miller (R) |
| Mo Bell | 1 vs 4 | James Duval |
| Scott Davis | 3 vs 2 | Michael Mercadel |
| RT: | .100 | Q1 | Michael Mercadel |
| ET: | 1.579 | Q1 | Mo Bell |
| MPH: | 90.3 | Q1 | Michael Mercadel |
| Mo Bell | 1 vs 3 | Torres Gee |
| Dannie Pierce | 5 vs | Bye |
| RT: | .293 | R1 | Mo Bell |
| ET: | 1.747 | Q1 | Mo Bell |
| MPH: | 85.7 | R1 | Micheal Payton |
| Jerry Hicks | 1 vs | Bye |
| Scott Davis | 3 vs 2 | Pig Daddy |
| RT: | .013 | R1 | Scott Davis |
| Off Dial: | .019 | R2 | Scott Davis |
| MPH: | 71.9 | R1 | Gadiel Rodriguez |
| Ryan Bowman | 1 vs 2 | Piggy Labue |
| RT: | .024 | Q1 | Piggy Labue |
| ET: | 59.990 | Q1 | Piggy Labue |
| Winner Anthony Rooks #3 Qualifier | |
![]() |
![]() |
| Runner-Up Kelton S. (R) #5 Qualifier | |
| RT: | .009 | Q2 | Aria Daughtery (R) |
| Off Dial: | .035 | R1 | Anthony Rooks |
| MPH: | 45.1 | Q2 | Abigail Rooks |
| Pig Daddy | 1 vs 3 | Gary Yocham |
| RT: | .023 | R2 | Pig Daddy |
| Off Dial: | .023 | R1 | Anthony Rooks |
| MPH: | 65.2 | Q1 | Alan Williams |
| Mo Bell | 1 vs 2 | Kenny Strong |
| Willie Thomas | 7 vs | Bye |
| RT: | .018 | R2 | Willie Thomas |
| ET: | 1.595 | Q1 | Mo Bell |
| MPH: | 90.1 | Q1 | Mo Bell |
| Gary Yocham | 1 vs 3 | Jerry Hicks |
| RT: | .027 | Q1 | Paxton Pfeil |
| Off Dial: | .061 | R1 | Jerry Hicks |
| MPH: | 58.2 | R1 | Gavin Miller (R) |
| Mo Bell | 1 vs 2 | James Duval |
| RT: | .032 | R2 | Torres Gee |
| ET: | 1.794 | Q1 | Mo Bell |
| MPH: | 83.5 | Q1 | James Duval |
| Piggy Labue | 1 vs 3 | Pig Daddy |
| RT: | .010 | R2 | Pig Daddy |
| Off Dial: | .005 | Q1 | Piggy Labue |
| MPH: | 72.6 | R2 | Ryan Bowman |
| Ryan Bowman | 1 vs 2 | Piggy Labue |
| RT: | .202 | Q1 | Ryan Bowman |
| ET: | 1.800 | Q1 | Ryan Bowman |
RCDRL Holeshot Award Winner
.013 - Scott Davis
75 Total Entries - 107 Races Run
First Race: 10:21 AM CDT 09/05
Last Race: 2:53 PM CDT 09/05
Refreshed: 09/05/26 02:57:09 PM CDT
DragTrac v4.00 © 2015-2026 WebMonkeyTech