Titus Garcia | ⇒ 7 | Ryan Bowman |
JayFab Garcia | ⇒ 5 | Pig Daddy |
JB Henson | 4 vs 3 | Jeremy Spangler |
RT: | .136 | Q1 | Pig Daddy |
ET: | 1.369 | R1 | JayFab Garcia |
MPH: | 98.1 | R1 | Titus Garcia |
Tony Duffey | 1 vs 5 | Torres Gee (R) |
RT: | .008 | R1 | Torres Gee (R) |
Off Dial: | .036 | R1 | Robert Kaiser |
MPH: | 51.6 | Q1 | Robert Kaiser |
Robert Kaiser | 5 vs 4 | Jerry Hicks |
RT: | .005 | R1 | Robert Kaiser |
Off Dial: | .011 | Q1 | Tony Duffey |
MPH: | 66.8 | Q1 | Tony Duffey |
Winner Dannie Pierce Jr (R) #4 Qualifier | |
Runner-Up Alicen Gurley (R) #2 Qualifier |
RT: | .170 | Q2 | Dakota Pierce (R) |
Off Dial: | .069 | R1 | Casen Gee (R) |
MPH: | 41.8 | R1 | Dakota Pierce (R) |
JB Henson | 6 vs | Bye |
JayFab Garcia | 2 vs 3 | Pig Daddy |
RT: | .200 | R1 | JB Henson |
ET: | 1.377 | R2 | JayFab Garcia |
MPH: | 108.0 | Q1 | Dennis Capper |
Robert Kaiser | 4 vs 6 | Duncan Jones |
RT: | .012 | R1 | Duncan Jones |
Off Dial: | .008 | R1 | Robert Kaiser |
MPH: | 56.3 | Q1 | Jerry Hicks |
Mo Bell (R) | 2 vs 5 | Paul Sanders (R) |
RT: | .254 | R2 | Paul Sanders (R) |
ET: | 2.084 | R2 | Mo Bell (R) |
MPH: | 72.4 | R1 | Mo Bell (R) |
Scott Davis | 1 vs 2 | Robert Kaiser |
RT: | .029 | R1 | Robert Kaiser |
Off Dial: | .015 | Q2 | Scott Davis |
MPH: | 64.3 | R1 | Scott Davis |
JB Henson | 1 vs 5 | Piggy Labue |
RT: | .004 | R2 | JB Henson |
Off Dial: | .017 | R2 | JB Henson |
MPH: | 94.8 | Q1 | JB Henson |
Dannie Pierce (R) | 1 vs 5 | Robert Kaiser |
RT: | .045 | Q1 | Torres Gee (R) |
ET: | 2.481 | Q1 | Dannie Pierce (R) |
MPH: | 56.1 | R2 | Dannie Pierce (R) |
Torres Gee (R) | 5 vs 6 | Jerry Hicks |
RT: | .003 | R1 | Torres Gee (R) |
ET: | 2.736 | Q1 | Joel Shipman |
MPH: | 49.8 | Q1 | Tony Duffey |
Pro Street Outlaw A
JayFab Garcia
1.377 - R2 - 1.391 to backup
Backup - R1 - 1.384
Backed up - New Record - 1.377
Pro Street Outlaw B
Piggy Labue
1.377 - Q1 - 1.391 to backup
JayFab Garcia
1.369 - R1 - 1.383 to backup
RCDRL Holeshot Award Winner
.003 - Torres Gee (R)
72 Total Entries - 160 Races Run
First Race: 7:03 PM CDT 07/05
Last Race: 11:34 PM CDT 07/05
Refreshed: 07/05/25 11:36:17 PM CDT
DragTrac v4.00 © 2015-2025 WebMonkeyTech