
| Winner Piggy Labue #1 Qualifier | |
![]() |
![]() |
| Runner-Up Alan Williams #2 Qualifier | |
| RT: | .004 | R2 | Robert Kaiser |
| Off Dial: | .007 | Q1 | Piggy Labue |
| MPH: | 62.6 | R1 | Alan Williams |
| Mo Bell | 1 vs 2 | James Duval |
| RT: | .249 | R1 | Mo Bell |
| ET: | 1.776 | Q1 | Mo Bell |
| MPH: | 87.3 | Q1 | James Duval |
| Winner Aria Daughtery (R) #2 Qualifier | |
![]() |
![]() |
| Runner-Up Creux Daughtery (R) #1 Qualifier | |
| RT: | .086 | Q1 | Creux Daughtery (R) |
| Off Dial: | .150 | R1 | Creux Daughtery (R) |
| MPH: | 28.8 | Q1 | Creux Daughtery (R) |
| Pig Daddy | 3 vs 1 | Ryan Bowman |
| Darius Willis | 5 vs | Bye |
| RT: | .016 | R1 | Alison Shivers (R) |
| Off Dial: | .005 | R2 | Ryan Bowman |
| MPH: | 60.8 | R1 | Ryan Bowman |
| Winner Piggy Labue #1 Qualifier | |
![]() |
![]() |
| Runner-Up Brooks Waldrop #3 Qualifier | |
| RT: | .246 | Q1 | Brooks Waldrop |
| ET: | 1.383 | Q1 | Piggy Labue |
| MPH: | 98.3 | Q1 | Piggy Labue |
| Winner Joel Shipman #5 Qualifier | |
![]() |
![]() |
| Runner-Up Alan Williams #2 Qualifier | |
| RT: | .001 | R2 | Joel Shipman |
| Off Dial: | .006 | R2 | Alan Williams |
| MPH: | 60.4 | R1 | Alan Williams |
| Trell Armstrong | 12 vs | Bye |
| James Duval | 2 vs 4 | Doug Kerns (R) |
| RT: | .078 | R2 | Trell Armstrong |
| ET: | 1.528 | R2 | James Duval |
| MPH: | 94.9 | Q1 | Mo Bell |
| Zack Shivers | 6 vs 1 | Alan Williams |
| RT: | .001 | Q1 | Brian Thompson (R) |
| Off Dial: | .007 | R1 | Alan Williams |
| MPH: | 55.4 | R1 | Brian Thompson (R) |
| Mo Bell | 1 vs 5 | Paul Sanders |
| RT: | .092 | R1 | Paul Sanders |
| ET: | 1.805 | Q1 | Mo Bell |
| MPH: | 80.6 | Q1 | Mo Bell |
| Jerry Hicks | 10 vs 7 | Robert Kaiser |
| Pig Daddy | 5 vs | Bye |
| RT: | .015 | Q1 | Darius Willis |
| Off Dial: | .028 | R2 | Ryan Bowman |
| MPH: | 60.3 | R2 | Ryan Bowman |
| Winner Ralph Buris #2 Qualifier | |
![]() |
![]() |
| Runner-Up Piggy Labue #4 Qualifier | |
| RT: | .116 | Q1 | Piggy Labue |
| ET: | 1.512 | Q1 | Brooks Waldrop |
| MPH: | 93.7 | Q1 | Brooks Waldrop |
| Robert Kaiser | 3 vs 6 | Zack Shivers |
| RT: | .008 | R1 | Jerry Hicks |
| ET: | 2.859 | Q1 | Zack Shivers |
| MPH: | 45.5 | R2 | Robert Kaiser |
| James Duval | 1 vs 10 | Michael Mercadel |
| Doug Kerns (R) | 2 vs | Bye |
| RT: | .160 | R1 | James Duval |
| ET: | 1.516 | R2 | James Duval |
| MPH: | 94.6 | R1 | Mo Bell |
Limited Prep Outlaw A
James Duval
1.528 - R2 - 1.543 to backup
Limited Prep Outlaw B
James Duval
1.516 - R2 - 1.531 to backup
1.519 - Q1 - 1.534 to backup
Backed up - New Record - 1.516
RCDRL Holeshot Award Winner
.008 - Jerry Hicks
90 Total Entries - 139 Races Run
First Race: 11:13 AM CST 11/21
Last Race: 4:36 PM CST 11/21
Refreshed: 11/21/26 04:37:24 PM CST
DragTrac v4.00 © 2015-2026 WebMonkeyTech