| # | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||
| 1 | Michael Mercadel | 506 | 2080 | 2226 | -0 | 3 ↑ | ||||||||||||
| 2 | Scott Davis | 522 | 2110 | 2212 | -14 | |||||||||||||
| 3 | Willie Thomas | 402 | 2060 | 2200 | -26 | 2 ↓ | ||||||||||||
| 4 | Mo Bell | 382 | 2050 | 2144 | -82 | 1 ↓ | ||||||||||||
| 5 | James Duval | 204 | 2020 | 2124 | -102 | 2 ↑ | ||||||||||||
| 6 | Joe Clopton | 354 | 2040 | 2100 | -126 | 1 ↓ | ||||||||||||
| 7 | Daulton Norman | 490 | 2070 | 2070 | -156 | 2 ↓ | ||||||||||||
| 8 | Doug Kerns | 313 | 2030 | 2030 | -196 | |||||||||||||
| 9 | Pig Daddy | 110 | 2010 | 2010 | -216 | |||||||||||||
| 10 | Jason Beam | 54 | 2000 | 2000 | -226 | |||||||||||||
| 11 | Ethan Anderson | 31 | 31 | -2195 | ||||||||||||||
| 12 | Trey Witko | 30 | 30 | -2196 | ||||||||||||||
| Points through race 9 - Race is Final 462 max points remain in season. (0 left in current race, 462 pending from 3 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance | |||||||||||||||||
| # | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||
| 1 | Michael Mercadel | 459 | 2080 | 2186 | -0 | 1 ↑ | ||||||||||||
| 2 | Scott Davis | 208 | 2030 | 2172 | -14 | 3 ↑ | ||||||||||||
| 3 | Mo Bell | 424 | 2070 | 2164 | -22 | 2 ↓ | ||||||||||||
| 4 | Joe Clopton | 371 | 2060 | 2160 | -26 | |||||||||||||
| 5 | Willie Thomas | 340 | 2050 | 2132 | -54 | 1 ↑ | ||||||||||||
| 6 | Daulton Norman | 474 | 2110 | 2110 | -76 | 3 ↓ | ||||||||||||
| 7 | James Duval | 145 | 2020 | 2105 | -81 | |||||||||||||
| 8 | Doug Kerns | 333 | 2040 | 2040 | -146 | |||||||||||||
| 9 | Jason Beam | 94 | 2010 | 2010 | -176 | |||||||||||||
| 10 | Pig Daddy | 90 | 2000 | 2000 | -186 | |||||||||||||
| 11 | Ethan Anderson | 52 | 52 | -2134 | ||||||||||||||
| 12 | Trey Witko | 50 | 50 | -2136 | ||||||||||||||
| Points through race 9 - Race is Final 462 max points remain in season. (0 left in current race, 462 pending from 3 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance | |||||||||||||||||
| # | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||
| 1 | Piggy Labue | 400 | 2110 | 2193 | -0 | |||||||||||||
| 2 | Ryan Bowman | 186 | 2060 | 2186 | -7 | |||||||||||||
| 3 | JB Henson | 264 | 2080 | 2133 | -60 | |||||||||||||
| 4 | Jason Beam | 122 | 2040 | 2114 | -79 | 2 ↑ | ||||||||||||
| 5 | Dennis Capper | 174 | 2050 | 2081 | -112 | |||||||||||||
| 6 | Ethan Anderson | 115 | 2030 | 2080 | -113 | 1 ↑ | ||||||||||||
| 7 | Ruben Galindo | 232 | 2070 | 2070 | -123 | 3 ↓ | ||||||||||||
| 8 | Mike Biscieglia | 113 | 2020 | 2050 | -143 | |||||||||||||
| 9 | Brooks Waldrop | 62 | 2010 | 2010 | -183 | |||||||||||||
| 10 | Jeremy Spangler | 30 | 2000 | 2000 | -193 | |||||||||||||
| Points through race 9 - Race is Final 462 max points remain in season. (0 left in current race, 462 pending from 3 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance | |||||||||||||||||
| # | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||
| 1 | Piggy Labue | 408 | 2110 | 2233 | -0 | |||||||||||||
| 2 | JB Henson | 345 | 2080 | 2154 | -79 | 1 ↑ | ||||||||||||
| 3 | Ryan Bowman | 187 | 2060 | 2147 | -86 | 1 ↓ | ||||||||||||
| 4 | Jason Beam | 144 | 2050 | 2100 | -133 | 1 ↑ | ||||||||||||
| 5 | Dennis Capper | 136 | 2040 | 2072 | -161 | 1 ↑ | ||||||||||||
| 6 | Ethan Anderson | 94 | 2020 | 2071 | -162 | 2 ↑ | ||||||||||||
| 7 | Ruben Galindo | 237 | 2070 | 2070 | -163 | 3 ↓ | ||||||||||||
| 8 | Mike Biscieglia | 96 | 2030 | 2060 | -173 | 1 ↓ | ||||||||||||
| 9 | Brooks Waldrop | 60 | 2010 | 2010 | -223 | |||||||||||||
| 10 | John Smith | 0 | 2000 | 2000 | -233 | |||||||||||||
| 10 | Mike Barge | 0 | 2000 | 2000 | -233 | |||||||||||||
| Points through race 9 - Race is Final 462 max points remain in season. (0 left in current race, 462 pending from 3 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance | |||||||||||||||||
| # | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||
| 1 | Robert Kaiser | 181 | 2110 | 2110 | -0 | |||||||||||||
| 2 | Jerry Hicks | 161 | 2080 | 2080 | -30 | |||||||||||||
| 3 | Pig Daddy | 100 | 2070 | 2070 | -40 | |||||||||||||
| 4 | Michael Mercadel | 65 | 2060 | 2060 | -50 | |||||||||||||
| 5 | Robert Kaiser B | 53 | 2050 | 2050 | -60 | |||||||||||||
| 6 | Joel Shipman | 50 | 2040 | 2040 | -70 | |||||||||||||
| 7 | Ethan Anderson | 33 | 2030 | 2030 | -80 | |||||||||||||
| 8 | Piggy Labue | 31 | 2020 | 2020 | -90 | |||||||||||||
| 9 | James Toles | 0 | 2010 | 2010 | -100 | |||||||||||||
| 9 | Ethan Anderson B | 0 | 2010 | 2010 | -100 | |||||||||||||
| 11 | Laurie Labue-Gurley | 0 | 2000 | 2000 | -110 | |||||||||||||
| Points through race 9 - • Points remaining this race: 154 based on max 64 entrants. 462 max points remain in season. (0 left in current race, 462 pending from 3 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance | |||||||||||||||||
| # | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||
| 1 | Robert Kaiser | 450 | 2110 | 2182 | -0 | 2 ↑ | ||||||||||||
| 2 | Alan Williams | 31 | 2030 | 2176 | -6 | |||||||||||||
| 3 | Pig Daddy | 162 | 2070 | 2156 | -26 | 2 ↓ | ||||||||||||
| 4 | Jerry Hicks | 313 | 2080 | 2141 | -41 | 1 ↓ | ||||||||||||
| 5 | Joel Shipman | 61 | 2040 | 2070 | -112 | |||||||||||||
| 6 | Tony Duffey | 137 | 2060 | 2060 | -122 | |||||||||||||
| 7 | Michael Mercadel | 72 | 2050 | 2050 | -132 | |||||||||||||
| 8 | Michael Villanueva | 0 | 2020 | 2020 | -162 | |||||||||||||
| 8 | Eric Stampley | 0 | 2020 | 2020 | -162 | |||||||||||||
| Points through race 9 - Race is Final 342 max points remain in season. (0 left in current race, 342 pending from 3 races with 16 maximum entrys) | Still in it Fair chance Fat Chance No Chance | |||||||||||||||||
| # | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||
| 1 | Pig Daddy | 437 | 2110 | 2277 | -0 | |||||||||||||
| 2 | Robert Kaiser | 268 | 2070 | 2121 | -156 | 3 ↑ | ||||||||||||
| 3 | Jerry Hicks | 273 | 2080 | 2112 | -165 | 1 ↓ | ||||||||||||
| 4 | Alan Williams | 107 | 2040 | 2107 | -170 | |||||||||||||
| 5 | Joel Shipman | 101 | 2030 | 2080 | -197 | 3 ↓ | ||||||||||||
| 6 | Tony Duffey | 213 | 2060 | 2060 | -217 | |||||||||||||
| 7 | Darius Willis | 125 | 2050 | 2050 | -227 | |||||||||||||
| 8 | Jake Peterson | 0 | 2020 | 2020 | -257 | |||||||||||||
| 8 | Laurie Labue-Gurley | 0 | 2020 | 2020 | -257 | |||||||||||||
| 10 | Anthony Rooks | 0 | 2010 | 2010 | -267 | |||||||||||||
| 11 | Anthony Rooks | 0 | 31 | -2246 | ||||||||||||||
| Points through race 9 - Race is Final 402 max points remain in season. (0 left in current race, 402 pending from 3 races with 32 maximum entrys) | Still in it Fair chance Fat Chance No Chance | |||||||||||||||||
| # | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||
| 1 | Piggy Labue | 379 | 2080 | 2208 | -0 | |||||||||||||
| 2 | Pig Daddy | 98 | 2030 | 2195 | -13 | 1 ↑ | ||||||||||||
| 3 | Jerry Hicks | 468 | 2110 | 2172 | -36 | 1 ↓ | ||||||||||||
| 4 | Alan Williams | 84 | 2020 | 2142 | -66 | 2 ↑ | ||||||||||||
| 5 | Robert Kaiser | 342 | 2070 | 2100 | -108 | 1 ↓ | ||||||||||||
| 6 | Scott Davis | 147 | 2060 | 2060 | -148 | 1 ↓ | ||||||||||||
| 7 | Tony Duffey | 132 | 2050 | 2050 | -158 | 1 ↓ | ||||||||||||
| 8 | Darius Willis | 103 | 2040 | 2040 | -168 | |||||||||||||
| 9 | Joe Clopton | 50 | 2010 | 2010 | -198 | |||||||||||||
| 10 | Emitt Smith | 0 | 2000 | 2000 | -208 | |||||||||||||
| 10 | Eric Stampley | 0 | 2000 | 2000 | -208 | |||||||||||||
| 12 | Ryan Bowman | 0 | 53 | -2155 | ||||||||||||||
| Points through race 9 - Race is Final 462 max points remain in season. (0 left in current race, 462 pending from 3 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance | |||||||||||||||||
| # | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||
| 1 | Pig Daddy | 564 | 2110 | 2217 | -0 | 1 ↑ | ||||||||||||
| 2 | Jerry Hicks | 374 | 2080 | 2204 | -13 | 1 ↓ | ||||||||||||
| 3 | Robert Kaiser | 287 | 2070 | 2123 | -94 | 1 ↑ | ||||||||||||
| 4 | Alan Williams | 84 | 2040 | 2121 | -96 | 1 ↓ | ||||||||||||
| 5 | Michael Mercadel | 279 | 2060 | 2060 | -157 | |||||||||||||
| 6 | Tony Duffey | 191 | 2050 | 2050 | -167 | |||||||||||||
| 7 | Torres Gee | 30 | 2030 | 2030 | -187 | |||||||||||||
| 7 | Micheal Payton | 30 | 2030 | 2030 | -187 | |||||||||||||
| Points through race 9 - Race is Final 462 max points remain in season. (0 left in current race, 462 pending from 3 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance | |||||||||||||||||
| # | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||
| 1 | James Duval | 170 | 2040 | 2207 | -0 | 1 ↑ | ||||||||||||
| 2 | Mo Bell | 494 | 2110 | 2184 | -23 | 1 ↓ | ||||||||||||
| 3 | Larry Klaw | 344 | 2080 | 2133 | -74 | 2 ↑ | ||||||||||||
| 4 | Dannie Pierce | 230 | 2060 | 2121 | -86 | 1 ↓ | ||||||||||||
| 5 | DJ Mitchell | 256 | 2070 | 2102 | -105 | 1 ↑ | ||||||||||||
| 6 | Torres Gee | 125 | 2030 | 2082 | -125 | 2 ↓ | ||||||||||||
| 7 | Willie Thomas | 174 | 2050 | 2050 | -157 | |||||||||||||
| 8 | Scott Davis | 125 | 2030 | 2030 | -177 | |||||||||||||
| 9 | Joe Clopton | 80 | 2010 | 2010 | -197 | |||||||||||||
| 10 | Quentin Davis | 60 | 2000 | 2000 | -207 | |||||||||||||
| 11 | Micheal Payton | 52 | 83 | -2124 | ||||||||||||||
| Points through race 9 - Race is Final 462 max points remain in season. (0 left in current race, 462 pending from 3 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance | |||||||||||||||||
| # | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||
| 1 | James Duval | 247 | 2070 | 2177 | -0 | 3 ↑ | ||||||||||||
| 2 | Mo Bell | 374 | 2080 | 2174 | -3 | 1 ↓ | ||||||||||||
| 3 | Larry Klaw | 454 | 2110 | 2163 | -14 | |||||||||||||
| 4 | Dannie Pierce | 214 | 2060 | 2161 | -16 | 2 ↓ | ||||||||||||
| 5 | Torres Gee | 145 | 2030 | 2082 | -95 | |||||||||||||
| 6 | DJ Mitchell | 158 | 2040 | 2072 | -105 | 1 ↑ | ||||||||||||
| 7 | Willie Thomas | 163 | 2050 | 2050 | -127 | 1 ↓ | ||||||||||||
| 8 | Micheal Payton | 52 | 2000 | 2031 | -146 | |||||||||||||
| 9 | Scott Davis | 105 | 2020 | 2020 | -157 | |||||||||||||
| 10 | Quentin Davis | 60 | 2010 | 2010 | -167 | |||||||||||||
| 11 | Joe Clopton | 30 | 30 | -2147 | ||||||||||||||
| Points through race 9 - Race is Final 462 max points remain in season. (0 left in current race, 462 pending from 3 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance | |||||||||||||||||
| # | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||
| 1 | Creux Daughtery | 189 | 2080 | 2204 | -0 | 1 ↑ | ||||||||||||
| 2 | Anthony Rooks | 345 | 2110 | 2202 | -2 | 1 ↓ | ||||||||||||
| 3 | Aria Daughtery | 134 | 2050 | 2156 | -48 | |||||||||||||
| 4 | Abigail Rooks | 168 | 2070 | 2100 | -104 | |||||||||||||
| 5 | Kennedi Robinson | 157 | 2060 | 2091 | -113 | |||||||||||||
| 6 | Brielle Daughtery | 31 | 2000 | 2086 | -118 | |||||||||||||
| 7 | Dawson Villanueva | 118 | 2040 | 2040 | -164 | |||||||||||||
| 8 | Dixie Villanueva | 106 | 2030 | 2030 | -174 | |||||||||||||
| 9 | Alicen Gurley | 90 | 2020 | 2020 | -184 | |||||||||||||
| 10 | Sophia Galindo | 52 | 2010 | 2010 | -194 | |||||||||||||
| 11 | Kelton S. | 0 | 70 | -2134 | ||||||||||||||
| 12 | Ava Webb | 30 | 30 | -2174 | ||||||||||||||
| 12 | Waylon Villanueva | 30 | 30 | -2174 | ||||||||||||||
| Points through race 9 - Race is Final 462 max points remain in season. (0 left in current race, 462 pending from 3 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance | |||||||||||||||||
DragTrac v4.00 © 2015-2026 WebMonkeyTech