# | Name | TOTAL | pb | Rank Change |
1 | Mike Labue Sr | 233 | -0 | |
2 | Robert Kaiser | 137 | -96 | |
3 | Tony Duffey | 117 | -116 | 2 ↑ |
4 | Jerry Hicks | 102 | -131 | 1 ↓ |
5 | Jeff Chambers | 101 | -132 | 4 ↑ |
6 | Chris Markowski | 92 | -141 | 2 ↓ |
7 | Bradford Clay | 54 | -179 | 1 ↓ |
8 | Gadiel Rodriguez | 53 | -180 | 1 ↓ |
9 | Mo Bell | 50 | -183 | 1 ↓ |
# | Name | TOTAL | pb | Rank Change |
1 | Robert Kaiser | 140 | -0 | |
2 | Jerry Hicks | 86 | -54 | 1 ↓ |
3 | Chris Markowski | 71 | -69 | |
4 | Willie Thomas | 67 | -73 |
# | Name | TOTAL | pb | Rank Change |
1 | Brooks Waldrop | 216 | -0 | 1 ↑ |
2 | Mike Biscieglia | 215 | -1 | 2 ↑ |
3 | Piggy Labue | 214 | -2 | 2 ↓ |
4 | JB Henson | 206 | -10 | 2 ↑ |
5 | Jeremy Spangler | 170 | -46 | 2 ↓ |
6 | Mike Labue Sr | 111 | -105 | 4 ↑ |
7 | Ryan Bowman | 110 | -106 | 3 ↑ |
7 | Dennis Capper | 110 | -106 | 1 ↑ |
9 | Timmy Hernandez | 100 | -116 | 4 ↓ |
10 | Willie Thomas | 90 | -126 | |
11 | Titus Garcia | 86 | -130 | 4 ↓ |
12 | JayFab Garcia | 70 | -146 | 3 ↓ |
13 | Brad Waldrop | 32 | -184 | |
14 | Mike Barge | 30 | -186 |
# | Name | TOTAL | pb | Rank Change |
1 | Piggy Labue | 193 | -0 | 1 ↑ |
2 | Titus Garcia | 167 | -26 | 1 ↓ |
3 | JB Henson | 164 | -29 | 8 ↑ |
4 | Brooks Waldrop | 155 | -38 | 2 ↑ |
5 | Mike Biscieglia | 134 | -59 | 1 ↑ |
6 | Dennis Capper | 130 | -63 | 2 ↓ |
7 | Ryan Bowman | 113 | -80 | 5 ↑ |
8 | Jeremy Spangler | 110 | -83 | |
8 | Brad Waldrop | 110 | -83 | 5 ↓ |
10 | JayFab Garcia | 94 | -99 | 5 ↓ |
11 | Mike Labue Sr | 90 | -103 | 2 ↑ |
12 | Willie Thomas | 80 | -113 | 4 ↓ |
12 | Timmy Hernandez | 80 | -113 | 4 ↓ |
14 | Mike Barge | 30 | -163 |
# | Name | TOTAL | pb | Rank Change |
1 | Alan Williams | 180 | -0 | |
2 | JB Henson | 140 | -40 | 3 ↑ |
3 | Piggy Labue | 130 | -50 | 1 ↓ |
4 | Ryan Bowman | 90 | -90 | 1 ↓ |
5 | Darius Willis | 80 | -100 | 1 ↓ |
6 | Brooks Waldrop | 60 | -120 | 1 ↑ |
6 | Willie Thomas | 60 | -120 | 1 ↑ |
8 | Bradford Clay | 50 | -130 | 3 ↓ |
8 | Mike Barge | 50 | -130 | 4 ↑ |
10 | Mo Bell | 30 | -150 | 3 ↓ |
10 | Chris Markowski | 30 | -150 | 3 ↓ |
10 | Trell Armstrong | 30 | -150 | 3 ↓ |
# | Name | TOTAL | pb | Rank Change |
1 | Tony Duffey | 200 | -0 | |
2 | Duncan Jones | 164 | -36 | 1 ↑ |
3 | Jerry Hicks | 102 | -98 | 1 ↓ |
4 | Joel Shipman | 98 | -102 | |
5 | Robert Kaiser | 96 | -104 |
# | Name | TOTAL | pb | Rank Change |
1 | Joel Shipman | 190 | -0 | |
2 | Tony Duffey | 152 | -38 | 1 ↑ |
3 | Duncan Jones | 143 | -47 | 7 ↑ |
4 | Jerry Hicks | 140 | -50 | 3 ↓ |
4 | Jeff Chambers | 140 | -50 | 4 ↑ |
6 | Bradford Clay | 114 | -76 | 2 ↓ |
7 | Robert Kaiser | 110 | -80 | 1 ↓ |
8 | Mike Labue Sr | 96 | -94 | 1 ↑ |
9 | Darius Willis | 81 | -109 | 4 ↓ |
10 | Mo Bell | 74 | -116 | 3 ↓ |
11 | Alan Williams | 64 | -126 | |
12 | Anthony Rooks | 50 | -140 |
# | Name | TOTAL | pb | Rank Change |
1 | Robert Kaiser | 195 | -0 | |
2 | Jerry Hicks | 142 | -53 | |
3 | Scott Davis | 126 | -69 | |
4 | Alan Williams | 125 | -70 | 4 ↑ |
5 | Willie Thomas | 113 | -82 | 1 ↓ |
6 | Duncan Jones | 108 | -87 | 1 ↑ |
7 | Quentin Davis | 51 | -144 | 2 ↓ |
8 | Darius Willis | 50 | -145 | 2 ↓ |
# | Name | TOTAL | pb | Rank Change |
1 | Tony Duffey | 241 | -0 | |
2 | Duncan Jones | 164 | -77 | 2 ↑ |
3 | Joel Shipman | 111 | -130 | 3 ↑ |
4 | Robert Kaiser | 95 | -146 | 1 ↑ |
5 | Chris Markowski | 93 | -148 | 3 ↓ |
6 | Jerry Hicks | 82 | -159 | 3 ↓ |
7 | Alan Williams | 62 | -179 | 1 ↑ |
8 | Gadiel Rodriguez | 52 | -189 | 1 ↓ |
9 | Mike Barge | 30 | -211 |
# | Name | TOTAL | pb | Rank Change |
1 | Anthony Rooks | 126 | -0 | |
2 | Abigail Rooks | 64 | -62 | 1 ↑ |
3 | Bryson Armstrong | 51 | -75 | 1 ↓ |
DragTrac v4.00 © 2015-2025 WebMonkeyTech