| # | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||
| 1 | Michael Mercadel | 506 | 2080 | 2280 | -0 | |||||||||||||
| 2 | Scott Davis | 522 | 2110 | 2243 | -37 | |||||||||||||
| 3 | Mo Bell | 382 | 2050 | 2234 | -46 | 1 ↑ | ||||||||||||
| 4 | Willie Thomas | 402 | 2060 | 2233 | -47 | 1 ↓ | ||||||||||||
| 5 | James Duval | 204 | 2020 | 2196 | -84 | |||||||||||||
| 6 | Joe Clopton | 354 | 2040 | 2100 | -180 | |||||||||||||
| 7 | Daulton Norman | 490 | 2070 | 2070 | -210 | |||||||||||||
| 8 | Doug Kerns | 313 | 2030 | 2030 | -250 | |||||||||||||
| 9 | Pig Daddy | 110 | 2010 | 2010 | -270 | |||||||||||||
| 10 | Jason Beam | 54 | 2000 | 2000 | -280 | |||||||||||||
| 11 | Ethan Anderson | 31 | 31 | -2249 | ||||||||||||||
| 12 | Trey Witko | 30 | 30 | -2250 | ||||||||||||||
| Points through race 10 - Race is Final 308 max points remain in season. (0 left in current race, 308 pending from 2 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance | |||||||||||||||||
| # | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||
| 1 | Michael Mercadel | 459 | 2080 | 2259 | -0 | |||||||||||||
| 2 | Mo Bell | 424 | 2070 | 2254 | -5 | 1 ↑ | ||||||||||||
| 3 | Scott Davis | 208 | 2030 | 2202 | -57 | 1 ↓ | ||||||||||||
| 4 | Willie Thomas | 340 | 2050 | 2184 | -75 | 1 ↑ | ||||||||||||
| 5 | Joe Clopton | 371 | 2060 | 2160 | -99 | 1 ↓ | ||||||||||||
| 6 | James Duval | 145 | 2020 | 2139 | -120 | 1 ↑ | ||||||||||||
| 7 | Daulton Norman | 474 | 2110 | 2110 | -149 | 1 ↓ | ||||||||||||
| 8 | Doug Kerns | 333 | 2040 | 2040 | -219 | |||||||||||||
| 9 | Jason Beam | 94 | 2010 | 2010 | -249 | |||||||||||||
| 10 | Pig Daddy | 90 | 2000 | 2000 | -259 | |||||||||||||
| 11 | Ethan Anderson | 52 | 52 | -2207 | ||||||||||||||
| 12 | Trey Witko | 50 | 50 | -2209 | ||||||||||||||
| Points through race 10 - Race is Final 308 max points remain in season. (0 left in current race, 308 pending from 2 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance | |||||||||||||||||
| # | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||
| 1 | Ryan Bowman | 186 | 2060 | 2240 | -0 | 1 ↑ | ||||||||||||
| 2 | Piggy Labue | 400 | 2110 | 2226 | -14 | 1 ↓ | ||||||||||||
| 3 | JB Henson | 264 | 2080 | 2133 | -107 | |||||||||||||
| 4 | Jason Beam | 122 | 2040 | 2114 | -126 | |||||||||||||
| 5 | Dennis Capper | 174 | 2050 | 2081 | -159 | |||||||||||||
| 6 | Ethan Anderson | 115 | 2030 | 2080 | -160 | |||||||||||||
| 7 | Ruben Galindo | 232 | 2070 | 2070 | -170 | |||||||||||||
| 8 | Mike Biscieglia | 113 | 2020 | 2050 | -190 | |||||||||||||
| 9 | Brooks Waldrop | 62 | 2010 | 2010 | -230 | |||||||||||||
| 10 | Jeremy Spangler | 30 | 2000 | 2000 | -240 | |||||||||||||
| Points through race 10 - Race is Final 308 max points remain in season. (0 left in current race, 308 pending from 2 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance | |||||||||||||||||
| # | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||
| 1 | Piggy Labue | 408 | 2110 | 2286 | -0 | |||||||||||||
| 2 | Ryan Bowman | 187 | 2060 | 2181 | -105 | 1 ↑ | ||||||||||||
| 3 | JB Henson | 345 | 2080 | 2154 | -132 | 1 ↓ | ||||||||||||
| 4 | Jason Beam | 144 | 2050 | 2100 | -186 | |||||||||||||
| 5 | Dennis Capper | 136 | 2040 | 2072 | -214 | |||||||||||||
| 6 | Ethan Anderson | 94 | 2020 | 2071 | -215 | |||||||||||||
| 7 | Ruben Galindo | 237 | 2070 | 2070 | -216 | |||||||||||||
| 8 | Mike Biscieglia | 96 | 2030 | 2060 | -226 | |||||||||||||
| 9 | Brooks Waldrop | 60 | 2010 | 2010 | -276 | |||||||||||||
| 10 | John Smith | 0 | 2000 | 2000 | -286 | |||||||||||||
| 10 | Mike Barge | 0 | 2000 | 2000 | -286 | |||||||||||||
| Points through race 10 - Race is Final 308 max points remain in season. (0 left in current race, 308 pending from 2 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance | |||||||||||||||||
| # | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||
| 1 | Robert Kaiser | 181 | 2110 | 2110 | -0 | |||||||||||||
| 2 | Jerry Hicks | 161 | 2080 | 2080 | -30 | |||||||||||||
| 3 | Pig Daddy | 100 | 2070 | 2070 | -40 | |||||||||||||
| 4 | Michael Mercadel | 65 | 2060 | 2060 | -50 | |||||||||||||
| 5 | Robert Kaiser B | 53 | 2050 | 2050 | -60 | |||||||||||||
| 6 | Joel Shipman | 50 | 2040 | 2040 | -70 | |||||||||||||
| 7 | Ethan Anderson | 33 | 2030 | 2030 | -80 | |||||||||||||
| 8 | Piggy Labue | 31 | 2020 | 2020 | -90 | |||||||||||||
| 9 | James Toles | 0 | 2010 | 2010 | -100 | |||||||||||||
| 9 | Ethan Anderson B | 0 | 2010 | 2010 | -100 | |||||||||||||
| 11 | Laurie Labue-Gurley | 0 | 2000 | 2000 | -110 | |||||||||||||
| Points through race 10 - • Points remaining this race: 154 based on max 64 entrants. 308 max points remain in season. (0 left in current race, 308 pending from 2 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance | |||||||||||||||||
| # | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||
| 1 | Pig Daddy | 162 | 2070 | 2249 | -0 | 2 ↑ | ||||||||||||
| 2 | Alan Williams | 31 | 2030 | 2230 | -19 | |||||||||||||
| 3 | Robert Kaiser | 450 | 2110 | 2214 | -35 | 2 ↓ | ||||||||||||
| 4 | Jerry Hicks | 313 | 2080 | 2212 | -37 | |||||||||||||
| 5 | Joel Shipman | 61 | 2040 | 2070 | -179 | |||||||||||||
| 6 | Tony Duffey | 137 | 2060 | 2060 | -189 | |||||||||||||
| 7 | Michael Mercadel | 72 | 2050 | 2050 | -199 | |||||||||||||
| 8 | Michael Villanueva | 0 | 2020 | 2020 | -229 | |||||||||||||
| 8 | Eric Stampley | 0 | 2020 | 2020 | -229 | |||||||||||||
| Points through race 10 - Race is Final 228 max points remain in season. (0 left in current race, 228 pending from 2 races with 16 maximum entrys) | Still in it Fair chance Fat Chance No Chance | |||||||||||||||||
| # | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||
| 1 | Pig Daddy | 437 | 2110 | 2311 | -0 | |||||||||||||
| 2 | Alan Williams | 107 | 2040 | 2160 | -151 | 2 ↑ | ||||||||||||
| 3 | Robert Kaiser | 268 | 2070 | 2151 | -160 | 1 ↓ | ||||||||||||
| 4 | Jerry Hicks | 273 | 2080 | 2142 | -169 | 1 ↓ | ||||||||||||
| 5 | Joel Shipman | 101 | 2030 | 2080 | -231 | |||||||||||||
| 6 | Tony Duffey | 213 | 2060 | 2060 | -251 | |||||||||||||
| 7 | Darius Willis | 125 | 2050 | 2050 | -261 | |||||||||||||
| 8 | Laurie Labue-Gurley | 0 | 2020 | 2020 | -291 | |||||||||||||
| 8 | Jake Peterson | 0 | 2020 | 2020 | -291 | |||||||||||||
| 10 | Anthony Rooks | 0 | 2010 | 2010 | -301 | |||||||||||||
| 11 | Ryan Bowman | 0 | 92 | -2219 | 1 ↑ | |||||||||||||
| 12 | Anthony Rooks | 0 | 31 | -2280 | 1 ↓ | |||||||||||||
| Points through race 10 - Race is Final 268 max points remain in season. (0 left in current race, 268 pending from 2 races with 32 maximum entrys) | Still in it Fair chance Fat Chance No Chance | |||||||||||||||||
| # | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||
| 1 | Piggy Labue | 379 | 2080 | 2298 | -0 | |||||||||||||
| 2 | Pig Daddy | 98 | 2030 | 2228 | -70 | |||||||||||||
| 3 | Alan Williams | 84 | 2020 | 2214 | -84 | 1 ↑ | ||||||||||||
| 4 | Jerry Hicks | 468 | 2110 | 2202 | -96 | 1 ↓ | ||||||||||||
| 5 | Robert Kaiser | 342 | 2070 | 2154 | -144 | |||||||||||||
| 6 | Darius Willis | 103 | 2040 | 2071 | -227 | 2 ↑ | ||||||||||||
| 7 | Scott Davis | 147 | 2060 | 2060 | -238 | 1 ↓ | ||||||||||||
| 8 | Tony Duffey | 132 | 2050 | 2050 | -248 | 1 ↓ | ||||||||||||
| 9 | Joe Clopton | 50 | 2010 | 2010 | -288 | |||||||||||||
| 10 | Emitt Smith | 0 | 2000 | 2000 | -298 | |||||||||||||
| 10 | Eric Stampley | 0 | 2000 | 2000 | -298 | |||||||||||||
| 12 | Ryan Bowman | 0 | 53 | -2245 | ||||||||||||||
| Points through race 10 - Race is Final 308 max points remain in season. (0 left in current race, 308 pending from 2 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance | |||||||||||||||||
| # | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||
| 1 | Pig Daddy | 564 | 2110 | 2271 | -0 | |||||||||||||
| 2 | Jerry Hicks | 374 | 2080 | 2235 | -36 | |||||||||||||
| 3 | Robert Kaiser | 287 | 2070 | 2196 | -75 | |||||||||||||
| 4 | Alan Williams | 84 | 2040 | 2151 | -120 | |||||||||||||
| 5 | Michael Mercadel | 279 | 2060 | 2060 | -211 | |||||||||||||
| 6 | Tony Duffey | 191 | 2050 | 2050 | -221 | |||||||||||||
| 7 | Torres Gee | 30 | 2030 | 2030 | -241 | |||||||||||||
| 7 | Micheal Payton | 30 | 2030 | 2030 | -241 | |||||||||||||
| Points through race 10 - Race is Final 308 max points remain in season. (0 left in current race, 308 pending from 2 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance | |||||||||||||||||
| # | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||
| 1 | Mo Bell | 494 | 2110 | 2258 | -0 | 1 ↑ | ||||||||||||
| 2 | James Duval | 170 | 2040 | 2240 | -18 | 1 ↓ | ||||||||||||
| 3 | Torres Gee | 125 | 2030 | 2134 | -124 | 3 ↑ | ||||||||||||
| 4 | Larry Klaw | 344 | 2080 | 2133 | -125 | 1 ↓ | ||||||||||||
| 5 | Dannie Pierce | 230 | 2060 | 2121 | -137 | 1 ↓ | ||||||||||||
| 6 | DJ Mitchell | 256 | 2070 | 2102 | -156 | 1 ↓ | ||||||||||||
| 7 | Willie Thomas | 174 | 2050 | 2050 | -208 | |||||||||||||
| 8 | Scott Davis | 125 | 2030 | 2030 | -228 | |||||||||||||
| 9 | Joe Clopton | 80 | 2010 | 2010 | -248 | |||||||||||||
| 10 | Quentin Davis | 60 | 2000 | 2000 | -258 | |||||||||||||
| 11 | Micheal Payton | 52 | 83 | -2175 | ||||||||||||||
| Points through race 10 - Race is Final 308 max points remain in season. (0 left in current race, 308 pending from 2 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance | |||||||||||||||||
| # | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||
| 1 | Mo Bell | 374 | 2080 | 2247 | -0 | 1 ↑ | ||||||||||||
| 2 | James Duval | 247 | 2070 | 2231 | -16 | 1 ↓ | ||||||||||||
| 3 | Larry Klaw | 454 | 2110 | 2163 | -84 | |||||||||||||
| 4 | Dannie Pierce | 214 | 2060 | 2161 | -86 | |||||||||||||
| 5 | Torres Gee | 145 | 2030 | 2114 | -133 | |||||||||||||
| 6 | DJ Mitchell | 158 | 2040 | 2072 | -175 | |||||||||||||
| 7 | Willie Thomas | 163 | 2050 | 2050 | -197 | |||||||||||||
| 8 | Micheal Payton | 52 | 2000 | 2031 | -216 | |||||||||||||
| 9 | Scott Davis | 105 | 2020 | 2020 | -227 | |||||||||||||
| 10 | Quentin Davis | 60 | 2010 | 2010 | -237 | |||||||||||||
| 11 | Joe Clopton | 30 | 30 | -2217 | ||||||||||||||
| Points through race 10 - Race is Final 308 max points remain in season. (0 left in current race, 308 pending from 2 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance | |||||||||||||||||
| # | Name | Total | Points Reset | TOTAL | pb | Rank Change | ||||||||||||
| 1 | Creux Daughtery | 189 | 2080 | 2204 | -0 | |||||||||||||
| 2 | Anthony Rooks | 345 | 2110 | 2202 | -2 | |||||||||||||
| 3 | Aria Daughtery | 134 | 2050 | 2156 | -48 | |||||||||||||
| 4 | Abigail Rooks | 168 | 2070 | 2100 | -104 | |||||||||||||
| 5 | Kennedi Robinson | 157 | 2060 | 2091 | -113 | |||||||||||||
| 6 | Brielle Daughtery | 31 | 2000 | 2086 | -118 | |||||||||||||
| 7 | Dawson Villanueva | 118 | 2040 | 2040 | -164 | |||||||||||||
| 8 | Dixie Villanueva | 106 | 2030 | 2030 | -174 | |||||||||||||
| 9 | Alicen Gurley | 90 | 2020 | 2020 | -184 | |||||||||||||
| 10 | Sophia Galindo | 52 | 2010 | 2010 | -194 | |||||||||||||
| 11 | Kelton S. | 0 | 70 | -2134 | ||||||||||||||
| 12 | Ava Webb | 30 | 30 | -2174 | ||||||||||||||
| 12 | Waylon Villanueva | 30 | 30 | -2174 | ||||||||||||||
| Points through race 10 - • Points remaining this race: 154 based on max 64 entrants. 308 max points remain in season. (0 left in current race, 308 pending from 2 races with 64 maximum entrys) | Still in it Fair chance Fat Chance No Chance | |||||||||||||||||
DragTrac v4.00 © 2015-2026 WebMonkeyTech