| Min 14 Elim Rounds Name |
Rds | Rd Wins |
Win % | Avg RT | Avg ET | Avg MPH | ||
| Alan Williams | 43 | 20 | 46.5% | .129 | 2.652 | 50.0 | 3 | 2 |
| Anthony Rooks | 15 | 13 | 86.7% | .161 | 2.904 | 36.9 | 1 | |
| DJ Mitchell (R) | 18 | 5 | 27.8% | .331 | 2.306 | 66.1 | ||
| Dannie Pierce | 24 | 14 | 58.3% | .328 | 2.307 | 58.1 | ||
| Darius Willis | 17 | 11 | 64.7% | .087 | 2.373 | 54.5 | 3 | 1 |
| Daulton Norman (R) | 47 | 36 | 76.6% | .278 | 1.809 | 75.5 | 4 | |
| Dennis Capper | 19 | 8 | 42.1% | .261 | 2.277 | 66.2 | 1 | |
| Doug Kerns (R) | 26 | 11 | 42.3% | .291 | 1.920 | 66.1 | ||
| Ethan Anderson | 15 | 4 | 26.7% | .288 | 1.805 | 72.8 | 1 | 1 |
| JB Henson | 37 | 26 | 70.3% | .258 | 1.516 | 87.6 | 2 | |
| James Duval | 55 | 28 | 50.9% | .288 | 2.247 | 66.9 | ||
| Jason Beam | 30 | 18 | 60.0% | .220 | 2.095 | 70.8 | 1 | 1 |
| JayFab Garcia | 20 | 15 | 75.0% | .285 | 2.894 | 54.5 | ||
| Jerry Hicks | 87 | 43 | 49.4% | .144 | 2.719 | 46.9 | 1 | 6 |
| Joe Clopton | 50 | 23 | 46.0% | .231 | 2.778 | 57.6 | 2 | 2 |
| Joel Shipman | 24 | 10 | 41.7% | .079 | 3.339 | 34.1 | 5 | |
| Larry Klaw (R) | 35 | 24 | 68.6% | .329 | 2.056 | 72.5 | 1 | 1 |
| Michael Mercadel | 77 | 47 | 61.0% | .200 | 2.314 | 66.9 | 5 | 7 |
| Mike Biscieglia | 19 | 7 | 36.8% | .245 | 2.213 | 73.5 | 1 | |
| Mo Bell | 88 | 64 | 72.7% | .290 | 1.810 | 80.2 | 2 | 2 |
| Pig Daddy | 105 | 72 | 68.6% | .112 | 2.703 | 49.0 | 3 | 9 |
| Piggy Labue | 74 | 50 | 67.6% | .161 | 2.142 | 67.7 | 2 | 5 |
| Robert Kaiser | 81 | 46 | 56.8% | .104 | 2.789 | 46.9 | 2 | 12 |
| Ruben Galindo (R) | 22 | 18 | 81.8% | .237 | 1.615 | 86.0 | 1 | 2 |
| Ryan Bowman | 35 | 19 | 54.3% | .252 | 1.910 | 77.6 | 1 | |
| Scott Davis | 59 | 33 | 55.9% | .211 | 1.975 | 77.7 | 4 | |
| Tony Duffey | 24 | 15 | 62.5% | .078 | 3.062 | 40.8 | 2 | |
| Torres Gee | 31 | 12 | 38.7% | .318 | 2.798 | 51.5 | 2 | |
| Trell Armstrong | 20 | 13 | 65.0% | .285 | 1.894 | 73.9 | 1 | 2 |
| Willie Thomas | 62 | 23 | 37.1% | .279 | 2.322 | 60.9 | 3 | 4 |
DragTrac v4.00 © 2015-2026 WebMonkeyTech