Lowest RT: | .000 |
Lowest ET: | 2.369 |
Fastest Pass: | 53.4 mph |
06/15/25 - Summer Asphalt RC Assassins, Race #3 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .076 | 3.012 | 2.900 | R | ||
R1 | .072 | 2.935 | 2.880 | L* | Loss to Allen Krier | |
06/14/25 - TNT and Cash Shootout Races | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .008 | DNF | 3.100 | L | ||
R1 | .051 | 2.963 | 2.950 | R | Win over Tony Scheel | |
R2 | .000 | 2.994 | 2.950 | R* | Win over Brian Miller | |
R3 | .036 | 2.904 | 2.900 | L* | Win over Allen Krier | |
R4 | 59.990 | DNF | 2.900 | L* | Win over Jamie Beasley | |
04/13/25 - RCDRL Florida Spring Fling Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .040 | 3.063 | L | |||
R1 | .080 | 3.323 | 3.100 | L* | Loss to Bob Jobes | |
03/23/25 - RCDRL Gator RC Nationals Eliminations Race #1 (Double Points) | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .004 | 3.313 | 2.950 | L | ||
Q2 | -0.100 | 3.364 | 2.950 | R | ||
R1 | .156 | 3.323 | 2.950 | L* | Bye Run | |
R2 | -0.013 | 3.463 | 3.350 | R | Redlight Loss to Raul Figueroa |
04/13/25 - RCDRL Florida Spring Fling Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .018 | 2.771 | 3.100 | R | ||
Q2 | .070 | 3.366 | 3.100 | L | ||
R1 | .095 | 2.862 | 2.600 | R | Loss to Jonathan Joiner |
06/15/25 - Summer Asphalt RC Assassins, Race #3 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .070 | 2.990 | 2.880 | R | ||
Q2 | .153 | 2.912 | 2.880 | L | ||
R1 | .067 | 2.938 | 2.900 | L | Win over Gordo Arroyo | |
R2 | .091 | 2.969 | 2.960 | R | Win over Scott Auker | |
R3 | .088 | 2.948 | 2.960 | R | Win over Jonathan Joiner | |
R4 | .028 | 2.977 | 2.950 | R* | Win over Brian Miller | |
04/13/25 - RCDRL Florida Spring Fling Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .004 | 3.220 | 2.600 | R | ||
Q2 | .055 | 3.118 | 2.600 | L | ||
R1 | -0.004 | 4.232 | 3.100 | L | Redlight Loss to DJ Blanco | |
03/23/25 - RCDRL Gator RC Nationals Eliminations Race #1 (Double Points) | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .115 | 3.342 | 3.350 | L | ||
Q2 | .075 | 3.372 | 3.350 | R | ||
R1 | .051 | 3.434 | 3.320 | R | Win over Larry Hutcheson | |
R2 | .038 | 3.347 | 3.320 | L | Win over Steven Auker | |
R3 | .091 | 3.393 | 3.400 | R | Win over Carlos Camara | |
R4 | .114 | 3.497 | 3.320 | L* | Win over Richard Madera | |
R5 | .017 | 3.408 | 3.400 | R | Win over Joey Polk |
DragTrac v4.00 © 2015-2025 WebMonkeyTech