Lowest RT: | .004 |
Lowest ET: | 1.571 |
Fastest Pass: | 88.3 mph |
04/13/25 - RCDRL Florida Spring Fling Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .069 | DNF | L | |||
R1 | .073 | 1.711 | 1.710 | L* | Win over Larry Jenkins (R) | |
R2 | .074 | 1.718 | 1.670 | L* | Win over Scott Pittman | |
R3 | .047 | 1.680 | 1.700 | L* | Win over Scott Auker | |
R4 | .054 | 1.713 | 1.700 | L* | Bye Run | |
R5 | .104 | 1.684 | 1.700 | L* | Breakout Loss to Brian Miller | |
03/23/25 - RCDRL Gator RC Nationals Eliminations Race #1 (Double Points) | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | 59.999 | DNF | 1.680 | L | ||
Q2 | .045 | 2.200 | 1.680 | R | ||
R1 | .053 | 2.209 | 2.180 | L* | Win over Larry Hutcheson | |
R2 | .041 | 2.191 | 2.170 | L* | Win over Kevin McCoy | |
R3 | .049 | 2.286 | 2.160 | L* | Holeshot Win over Bobby Iafrate | |
R4 | .026 | 2.212 | 2.170 | L | Win over Brian Miller | |
R5 | .087 | 2.605 | 2.170 | L* | Win over Jamie Beasley |
04/13/25 - RCDRL Florida Spring Fling Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .134 | DNF | 1.700 | L | ||
Q2 | .135 | 1.739 | 1.700 | R | ||
R1 | .106 | 3.240 | 1.710 | R* | Win over Gordo Arroyo | |
R2 | .195 | 1.683 | 1.700 | L | Win over Allen Krier | |
R3 | .107 | 1.684 | 1.680 | L* | Win over Dominic Papa | |
03/23/25 - RCDRL Gator RC Nationals Eliminations Race #1 (Double Points) | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .060 | 2.116 | 2.170 | L | ||
Q2 | .121 | 2.205 | 2.170 | R | ||
R1 | .079 | 2.184 | 2.210 | L | Breakout Loss to Gordo Arroyo |
03/23/25 - RCDRL Gator RC Nationals Eliminations Race #1 (Double Points) | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .095 | 2.127 | 2.210 | L | ||
Q2 | .063 | 2.206 | 2.210 | R | ||
R1 | .025 | 2.226 | 2.210 | R* | Bye Run | |
R2 | .016 | 2.550 | 2.200 | L* | Loss to Joey Polk |
DragTrac v4.00 © 2015-2025 WebMonkeyTech