Lowest RT: | .003 |
Lowest ET: | 1.424 |
Fastest Pass: | 97.0 mph |
06/21/25 - Inaugural TEXAS OUTLAW SHOWDOWN & RCDRL Race #6 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .283 | 1.654 | 85.4 | R | ||
Q2 | .267 | 1.557 | 80.8 | L | ||
R1 | .184 | 1.844 | L* | Win over Matthew Bowman | ||
R2 | .259 | 1.580 | L* | Win over Timmy Hernandez | ||
R3 | .228 | 1.675 | R* | Bye Run | ||
R4 | .247 | 1.567 | L* | Holeshot Win over Noel Serice | ||
R5 | .234 | 1.555 | L | Loss to Aaron Supa Speed | ||
05/03/25 - 10th Annual Spring Fling Race #3 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .276 | 1.537 | 88.7 | L | ||
Q2 | .277 | 1.623 | 87.5 | R | ||
R1 | .240 | 1.607 | 89.5 | L* | Win over Willie Thomas | |
R2 | .238 | 1.542 | 89.2 | L* | Bye Run | |
R3 | .238 | 1.560 | 90.4 | L* | Loss to Mike Biscieglia | |
04/26/25 - 2nd Annual Beka Strong Invitational Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .322 | 1.581 | L | |||
Q2 | .292 | 1.776 | 70.5 | R | ||
R1 | .261 | 1.657 | 88.5 | L* | Win over Dennis Capper | |
R2 | .283 | 1.642 | 87.7 | R | Loss to Mike Biscieglia | |
03/02/25 - RCDRL Mardi Gras Nationals Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .031 | 1.542 | 89.7 | L | ||
Q2 | 59.990 | DNF | R | |||
R1 | .033 | 3.487 | 22.1 | R* | Win over Mike Barge | |
R2 | .094 | 1.671 | 88.5 | L | Win over Timmy Hernandez | |
R3 | .090 | 1.710 | L* | Win over Piggy Labue | ||
R4 | 59.990 | DNF | R | DQ Loss to Jeremy Spangler |
06/21/25 - Inaugural TEXAS OUTLAW SHOWDOWN & RCDRL Race #6 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .350 | 1.589 | 86.8 | R | ||
Q2 | .279 | 1.539 | L | |||
R1 | .247 | 1.584 | L* | Win over Ethan Anderson (R) | ||
R2 | .219 | 1.656 | R | Win over Jason Richards (R) | ||
R3 | .274 | 1.533 | L* | Bye Run | ||
R4 | .251 | 1.553 | L* | Win over Pig Daddy | ||
R5 | .260 | 2.234 | R | Loss to Nolan Waldrop | ||
05/03/25 - 10th Annual Spring Fling Race #3 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .265 | 1.531 | 88.5 | L | ||
Q2 | .230 | 1.595 | 88.2 | R | ||
R1 | .231 | 1.574 | 87.5 | L* | Win over Piggy Labue | |
R2 | .231 | 1.563 | 90.4 | L* | Win over Ryan Bowman | |
R3 | .213 | 1.541 | 89.5 | L | Loss to JB Henson | |
04/26/25 - 2nd Annual Beka Strong Invitational Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .343 | 5.687 | 13.0 | L | ||
Q2 | .328 | 1.702 | 78.3 | R | ||
R1 | .245 | 1.671 | 87.9 | R | Win over Dennis Capper | |
R2 | .257 | 2.895 | 19.6 | L* | Loss to Titus Garcia | |
03/02/25 - RCDRL Mardi Gras Nationals Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .112 | 1.543 | 90.6 | L | ||
Q2 | 59.990 | DNF | R | |||
R1 | .080 | 5.136 | 10.4 | R* | DQ Loss to Dennis Capper |
05/03/25 - 10th Annual Spring Fling Race #3 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .085 | 1.542 | L | |||
Q2 | .147 | 1.584 | R | |||
R1 | .046 | 1.527 | 2.000 | L* | Breakout Loss to Mike Barge | |
04/26/25 - 2nd Annual Beka Strong Invitational Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .146 | 1.508 | 10.4 | L | ||
Q2 | .157 | DNF | 10.4 | R | ||
R1 | .130 | 3.094 | 1.560 | R* | DQ Loss to Kenny Strong |
DragTrac v4.00 © 2015-2025 WebMonkeyTech