Lowest RT: | .034 |
Lowest ET: | 1.523 |
Fastest Pass: | 85.9 mph |
09/28/25 - 11th Annual Summit Racing RCDRL US Super Nationals Race #12 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .294 | 1.798 | 78.4 | L | ||
Q2 | .340 | 1.778 | 78.3 | L | ||
R1 | .236 | DNF | R | DQ Loss to JayFab Garcia |
09/28/25 - 11th Annual Summit Racing RCDRL US Super Nationals Race #12 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .282 | 1.659 | 83.7 | R | ||
Q2 | .245 | 1.523 | 85.9 | R | ||
R1 | .297 | 3.058 | 18.5 | L* | DQ Loss to Dennis Capper |
09/28/25 - 11th Annual Summit Racing RCDRL US Super Nationals Race #12 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .269 | 1.938 | 73.8 | L | ||
Q2 | .211 | 1.991 | 77.0 | R | ||
R1 | .253 | 1.911 | 77.8 | R* | Win over James Duval (R) | |
R2 | .223 | 1.920 | 80.3 | R* | DQ Loss to Mike G UAR (R) | |
09/20/25 - RCDRL US Supers Friday NIGHT Shootout | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .100 | 3.030 | L | |||
Q2 | 59.990 | DNF | L | |||
R1 | 59.990 | DNF | L* | DQ Loss to Mo Bell (R) |
DragTrac v4.00 © 2015-2025 WebMonkeyTech