Lowest RT: | .058 |
Lowest ET: | 2.397 |
Fastest Pass: | 63.1 mph |
04/26/25 - 2nd Annual Beka Strong Invitational Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .152 | 2.741 | L | |||
Q2 | 59.990 | DNF | R | |||
R1 | .171 | 2.503 | 2.400 | L | Win over Micheal Payton (R) | |
R2 | .058 | 2.397 | 2.470 | L | Breakout Loss to Tony Duffey |
04/26/25 - 2nd Annual Beka Strong Invitational Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .158 | 2.459 | 54.1 | L | ||
Q2 | .068 | 3.729 | 48.4 | R | ||
R1 | .149 | 2.509 | 52.7 | R* | DQ Loss to Darius Willis |
DragTrac v4.00 © 2015-2025 WebMonkeyTech