Lowest RT: | .000 |
Lowest ET: | 1.178 |
Fastest Pass: | 136.0 mph |
11/18/23 - 10th Annual Texas Championship Finals #14 8am | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .256 | DNF | L | |||
Q2 | .009 | DNF | R | |||
R1 | .024 | DNF | R | DQ Loss to Mason Cooley | ||
11/11/23 - DragTrac.com Championship Points Race #13 8am | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .081 | DNF | 19.0 | L | ||
Q2 | -0.007 | 2.314 | 37.0 | R | ||
R1 | .025 | 1.735 | 61.0 | R | Loss to Brad Miller | |
10/21/23 - Wild Bills HobbyTown Fall Nationals Points Race #12 8am | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .012 | 1.373 | 85.0 | R | ||
Q2 | -0.031 | 2.666 | 10.0 | L | ||
R1 | .039 | 1.281 | 100.0 | L* | Win over Jacquelyn Mares | |
R2 | .014 | 1.245 | 104.0 | L* | Win over Mike Barge | |
R3 | .004 | 1.268 | 103.0 | L* | Win over Mason Cooley | |
10/08/23 - 2023 Summit Racing Equipment US Super Nationals- Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .067 | 2.604 | 36.0 | L | ||
Q2 | .007 | DNF | R | |||
R1 | .016 | 2.025 | 23.0 | L | Win over Brandon Bass | |
R2 | .021 | 1.302 | 115.0 | R | Win over Ralph Tocco | |
R3 | .048 | 1.301 | 81.0 | L | Win over Mason Cooley | |
09/16/23 - The Old Farts Racing Crew Championship Points Race #11 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .072 | 1.317 | L | |||
Q2 | .113 | 2.616 | 14.0 | R | ||
R1 | .022 | 1.339 | 124.0 | R* | Win over Brad Miller | |
R2 | .021 | 1.299 | 88.0 | L | Win over Mason Cooley | |
09/02/23 - 2Hot2 Handle Championship Points Race #10 6pm | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .045 | 1.361 | L | |||
Q2 | -0.050 | 3.575 | R | |||
R1 | .091 | 1.413 | R* | Win over Brad Miller | ||
R2 | .017 | DNF | R* | Win over Mason Cooley | ||
08/26/23 - Kickoff to the Countdown to the Texas Championship Points Race #9... 6pm | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .004 | 1.274 | 129.0 | R | ||
Q2 | -0.068 | 1.298 | L | |||
R1 | .040 | 1.296 | L* | Win over Haylee Arnold | ||
R2 | .009 | 1.291 | R* | Win over Mike Barge | ||
07/22/23 - RCDRL Lite It Up Nationals | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .025 | 1.398 | R | |||
Q2 | .051 | 1.364 | L | |||
R1 | .030 | 1.347 | L* | Bye Run | ||
R2 | .057 | 1.280 | L* | Win over Mason Cooley | ||
R3 | .019 | 1.317 | L* | Win over Haylee Arnold | ||
07/01/23 - BekaStrong Whatever It Takes Championship Points Race #7 5pm | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.990 | DNF | R | |||
Q2 | .239 | 1.517 | 92.3 | R | ||
R1 | .043 | DNF | L | Loss to Jacquelyn Mares | ||
06/03/23 - 10th Annual Summer Nationals Championship Points Race #6 8am | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .136 | 3.543 | R | |||
Q2 | .172 | DNF | L | |||
R1 | .093 | 2.690 | L | Loss to Jacquelyn Mares | ||
05/20/23 - The Little Rascals Championship Points Race #5 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 69.999 | DNF | L | |||
Q2 | .109 | 1.576 | R | |||
R1 | .086 | 1.482 | L* | Win over Duwayne Cooley | ||
R2 | .159 | 4.351 | R | Win over Jacquelyn Mares | ||
R3 | .063 | 1.308 | R | Win over Mason Cooley | ||
04/30/23 - LoneStar Round Up Championship Points Race #4 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .050 | DNF | R | |||
Q2 | .107 | 1.488 | L | |||
R1 | .088 | 1.286 | L | Win over Haylee Arnold | ||
R2 | .034 | 1.853 | R* | DQ Loss to Mason Cooley | ||
04/29/23 - Texas Spring Fling 2023 Championship Points Race #3 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .088 | 1.400 | L | |||
Q2 | .048 | DNF | R | |||
R1 | .077 | 1.377 | L* | Win over Duwayne Cooley | ||
R2 | .088 | DNF | L* | DQ Loss to Brandon Bass | ||
03/26/23 - 2nd Annual Donnie Johnson Memorial Championship Points Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.999 | DNF | L | |||
Q2 | 59.999 | DNF | R | |||
R1 | .130 | 1.384 | R | DQ Loss to Mason Cooley | ||
03/25/23 - 10th Annual Texas Opener Championship Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .159 | 1.476 | 81.0 | L | ||
Q2 | -0.046 | 1.856 | R | |||
R1 | -0.016 | 1.423 | R | Redlight Loss to Willie Thomas |
04/16/23 - FutabaUSA.com Gator RC Nationals Final Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .013 | 1.210 | 110.0 | R | ||
Q2 | .025 | 1.370 | 78.4 | L | ||
R1 | .020 | 1.182 | 114.0 | R* | Win over Eric Perez | |
R2 | .030 | 1.178 | 109.0 | R* | Holeshot Win over Kent Wiley | |
R3 | -0.002 | 1.205 | 109.0 | R* | Redlight Loss to Joel Roman |
DragTrac v4.00 © 2015-2023 WebMonkeyTech