Lowest RT: | .000 |
Lowest ET: | 2.031 |
Fastest Pass: | 59.4 mph |
05/03/25 - 10th Annual Spring Fling Race #3 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .027 | 2.873 | 46.6 | L | ||
Q2 | .101 | 2.879 | 47.5 | R | ||
R1 | .021 | 2.941 | 45.2 | L | Holeshot Win over Robert Kaiser | |
R2 | .092 | 2.945 | 46.7 | L* | Win over Tony Duffey | |
03/02/25 - RCDRL Mardi Gras Nationals Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .042 | 2.870 | 49.3 | L | ||
Q2 | .072 | 2.944 | 48.8 | R | ||
R1 | .010 | 2.881 | 49.0 | R* | Win over Robert Kaiser | |
R2 | 59.990 | DNF | L* | Bye Run | ||
R3 | .074 | 2.918 | 48.9 | R | Win over Tony Duffey |
05/03/25 - 10th Annual Spring Fling Race #3 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .082 | 2.607 | 43.2 | L | ||
Q2 | .090 | 2.878 | 43.2 | R | ||
R1 | .037 | 2.941 | 2.870 | L* | Win over Robert Kaiser | |
R2 | .130 | 2.923 | 2.880 | L* | Win over Anthony Rooks | |
R3 | .133 | 2.950 | 2.930 | L* | Win over Jeff Chambers | |
03/02/25 - RCDRL Mardi Gras Nationals Race #1 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .029 | 2.585 | 26.8 | L | ||
Q2 | .026 | 2.630 | 26.8 | R | ||
R1 | .126 | 2.648 | 2.580 | R* | Win over Jerry Hicks | |
R2 | -0.026 | 2.676 | 2.650 | R | Redlight Loss to Joel Shipman |
05/03/25 - 10th Annual Spring Fling Race #3 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .085 | 2.281 | 56.7 | L | ||
Q2 | .111 | 2.354 | 56.9 | R | ||
R1 | .127 | 2.307 | 55.4 | L* | Bye Run | |
R2 | .073 | 2.382 | 52.8 | L* | Win over Robert Kaiser | |
R3 | .482 | 2.294 | 57.7 | L* | Breakout Loss to Alan Williams | |
03/02/25 - RCDRL Mardi Gras Nationals Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .089 | 2.315 | 58.0 | L | ||
Q2 | 59.990 | DNF | R | |||
R1 | .076 | 2.299 | 58.4 | R* | Breakout Loss to Robert Kaiser |
05/03/25 - 10th Annual Spring Fling Race #3 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .076 | 2.600 | 47.4 | L | ||
Q2 | .024 | 2.641 | 47.2 | R | ||
R1 | .086 | 2.708 | 43.0 | L* | Win over Mike Barge | |
R2 | .107 | 2.655 | 45.7 | L* | Bye Run | |
R3 | .047 | 2.751 | 43.2 | L | Win over Tony Duffey | |
03/02/25 - RCDRL Mardi Gras Nationals Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .012 | 2.558 | 51.2 | L | ||
Q2 | .051 | 2.571 | 48.9 | R | ||
R1 | .057 | 2.778 | 39.8 | L | Win over Robert Kaiser | |
R2 | .003 | 2.690 | 47.1 | L | Win over Gadiel Rodriguez | |
R3 | -0.045 | 3.137 | 26.8 | R* | Redlight Loss to Tony Duffey |
DragTrac v4.00 © 2015-2025 WebMonkeyTech