Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Willie Thomas | .084 / 1.689 | 59.990 / 59.990 - DQ | 1.380 | 50 | 1 | |||||
2 | David Goldstein | 1.451 | 30 | 2 | |||||||
3 | Robert St. Pierre | 1.455 | 34 | 3 | |||||||
4 | Mason Cooley | 1.497 | 50 | 4 | |||||||
5 | Greg Bridgewater | 1.641 | 30 | 5 | |||||||
6 | Kobe Shutter | 1.841 | 50 | 6 | |||||||
7 | Chris Markowski | 2.174 | 30 | 7 | |||||||
8 | Jeff Schmidt Jr. | 2.325 | 71 | 8 | |||||||
9 | David Fielder | 2.416 | 32 | 9 | |||||||
10 | Joel Shipman | 2.573 | 90 | 10 | |||||||
11 | Steve Nigri | 2.752 | 33 | 11 | |||||||
12 | Chad Howard | 7.251 | 110 | 12 | |||||||
13 | Michael Mercadel | 58.991 | 70 | 13 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech