Lowest RT: | .001 |
Lowest ET: | 1.254 |
Fastest Pass: | 117.5 mph |
05/03/25 - 10th Annual Spring Fling Race #3 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.990 | DNF | L | |||
Q2 | .258 | 8.434 | 4.2 | R | ||
R1 | .226 | 6.469 | 45.1 | L | DQ Loss to Robert Kaiser | |
04/26/25 - 2nd Annual Beka Strong Invitational Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .217 | 2.462 | 50.6 | L | ||
Q2 | .560 | DNF | R | |||
R1 | .188 | 2.639 | 44.3 | L* | DQ Loss to Chris Markowski |
05/03/25 - 10th Annual Spring Fling Race #3 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .428 | 4.420 | L | |||
Q2 | .417 | 1.866 | 60.9 | R | ||
R1 | 59.990 | DNF | R | Loss to Brooks Waldrop | ||
04/26/25 - 2nd Annual Beka Strong Invitational Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.990 | DNF | L | |||
Q2 | 59.990 | DNF | R | |||
R1 | .457 | DNF | R | DQ Loss to JB Henson | ||
03/02/25 - RCDRL Mardi Gras Nationals Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .089 | DNF | L | |||
Q2 | 59.990 | DNF | R | |||
R1 | .137 | DNF | L | DQ Loss to Timmy Hernandez |
04/26/25 - 2nd Annual Beka Strong Invitational Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.990 | DNF | L | |||
Q2 | .428 | DNF | R | |||
R1 | .461 | DNF | R | Loss to Titus Garcia | ||
03/02/25 - RCDRL Mardi Gras Nationals Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .422 | DNF | L | |||
Q2 | 59.990 | DNF | R | |||
R1 | .179 | 7.070 | 12.0 | L | Win over Ryan Bowman | |
R2 | .003 | DNF | R | DQ Loss to Brad Waldrop |
05/03/25 - 10th Annual Spring Fling Race #3 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .084 | 1.689 | L | |||
Q2 | 59.990 | DNF | R | |||
R1 | 59.990 | DNF | 1.500 | L | DQ Loss to JB Henson | |
04/26/25 - 2nd Annual Beka Strong Invitational Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .139 | DNF | L | |||
Q2 | 59.990 | DNF | R | |||
R1 | .038 | 1.698 | 1.500 | R | Loss to JB Henson |
05/03/25 - 10th Annual Spring Fling Race #3 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .204 | 2.648 | 52.0 | L | ||
Q2 | 59.990 | DNF | R | |||
R1 | .219 | DNF | L | DQ Loss to Alan Williams | ||
04/26/25 - 2nd Annual Beka Strong Invitational Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .217 | DNF | L | |||
Q2 | .310 | DNF | R | |||
R1 | .277 | DNF | L | DQ Loss to Robert Kaiser | ||
03/02/25 - RCDRL Mardi Gras Nationals Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .372 | 2.486 | 53.1 | L | ||
Q2 | .206 | DNF | R | |||
R1 | .142 | 12.491 | 9.3 | R* | Win over Jerry Hicks | |
R2 | .251 | DNF | R | DQ Loss to Robert Kaiser |
03/23/25 - RCDRL Gator RC Nationals Eliminations Race #1 (Double Points) | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .186 | 2.520 | 51.0 | L | ||
Q2 | .387 | DNF | R | |||
R1 | .073 | 2.756 | 44.2 | R | DQ Loss to Joey Polk |
03/23/25 - RCDRL Gator RC Nationals Eliminations Race #1 (Double Points) | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | -0.001 | 2.934 | L | |||
Q2 | .333 | 2.669 | R | |||
R1 | .619 | DNF | 2.500 | R | Win over Tony Scheel | |
R2 | .366 | 4.979 | 2.500 | R | DQ Loss to Asher Miller (R) |
03/23/25 - RCDRL Gator RC Nationals Eliminations Race #1 (Double Points) | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .033 | 1.536 | 87.7 | L | ||
Q2 | .022 | DNF | R | |||
R1 | -0.024 | DNF | 47.7 | L | Win over Mike Rey | |
R2 | 59.990 | DNF | L | DQ Loss to Jayden Roman |
03/23/25 - RCDRL Gator RC Nationals Eliminations Race #1 (Double Points) | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.999 | DNF | L | |||
Q2 | .187 | 1.837 | 71.0 | R | ||
R1 | .111 | 1.869 | 67.9 | L | Holeshot Win over Norberto Colon (R) | |
R2 | -0.042 | DNF | L | Redlight Loss to Jose Carrion |
03/23/25 - RCDRL Gator RC Nationals Eliminations Race #1 (Double Points) | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .168 | DNF | L | |||
Q2 | .181 | 2.686 | 15.0 | R | ||
R1 | .089 | DNF | L | DQ Loss to Joel Roman |
DragTrac v4.00 © 2015-2025 WebMonkeyTech