Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Stephen Burden | 54 | 1 | |||||||
2 | Lee Williams | 53 | 2 | |||||||
3 | Kevin Boydstun | 52 | 3 | |||||||
4 | Koen Williams | 51 | 4 | |||||||
5 | Marcus Talamantez | 0 | 5 | |||||||
6 | Vinny Pace | 0 | 6 | |||||||
7 | Jeff Chambers | 50 | 7 | |||||||
8 | Keith West | 0 | 8 | |||||||
9 | Jered Mills | 30 | 9 | |||||||
10 | Brad Waldrop | 0 | 10 | |||||||
11 | Mike Barge | 90 | 11 | |||||||
12 | Carson Snyder | 30 | 12 | |||||||
13 | Steve Snyder | 30 | 13 | |||||||
14 | JB Henson | 0 | 14 | |||||||
15 | Ryan Kowal | 0 | 15 | |||||||
16 | Nick Clay | 110 | 16 | |||||||
17 | Shelli Boydstun | 30 | 17 | |||||||
18 | Joey Polk | 30 | 18 | |||||||
19 | Bradford Clay | 70 | 19 | |||||||
20 | Ethan Clay | 90 | 20 | |||||||
21 | Drew Barron | 0 | 21 | |||||||
22 | Charles Douglas | 0 | 22 | |||||||
23 | mychal douglas | 0 | 23 | |||||||
24 | Donnie Johnson | 70 | 24 | |||||||
25 | Robert Douglas | 0 | 25 | |||||||
26 | Haley Marasco | 30 | 26 | |||||||
27 | Makayla Marasco | 30 | 27 | |||||||
28 | Paxton Pfeil | 0 | 28 | |||||||
29 | Allen Krier | 30 | 29 | |||||||
30 | Joe Five O Stephens | 0 | 30 | |||||||
31 | Willie Thomas | 30 | 31 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech