Lowest RT: | .003 |
Lowest ET: | 1.460 |
Fastest Pass: | 92.7 mph |
05/03/25 - 10th Annual Spring Fling Race #3 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .263 | 1.668 | 86.6 | R | ||
Q2 | .278 | 1.551 | 81.4 | L | ||
R1 | .252 | 1.541 | 92.0 | R* | Win over Dennis Capper | |
R2 | .223 | 1.551 | 90.7 | R* | Win over Mike Labue Sr | |
R3 | .241 | 1.519 | 92.2 | R* | Bye Run | |
R4 | .223 | 1.534 | 90.0 | R* | Win over Mike Biscieglia | |
04/26/25 - 2nd Annual Beka Strong Invitational Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .256 | 1.684 | R | |||
Q2 | .378 | 1.501 | 90.5 | L | ||
R1 | .260 | 1.552 | 86.6 | L* | Win over Willie Thomas | |
R2 | .235 | 1.546 | 89.8 | L* | Win over Timmy Hernandez | |
R3 | .283 | 1.601 | 91.0 | L* | Bye Run | |
R4 | .308 | 1.525 | 91.5 | L | Loss to Piggy Labue |
05/03/25 - 10th Annual Spring Fling Race #3 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .232 | 1.552 | 87.7 | R | ||
Q2 | .276 | 1.575 | 89.0 | L | ||
R1 | .242 | 1.577 | 90.3 | R* | Win over Mike Labue Sr | |
R2 | .215 | 1.544 | 90.1 | R* | Holeshot Win over Mike Biscieglia | |
R3 | .215 | 1.533 | 88.2 | R* | Win over Brooks Waldrop | |
04/26/25 - 2nd Annual Beka Strong Invitational Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .338 | 1.548 | 88.0 | L | ||
Q2 | .250 | 1.526 | 85.4 | L | ||
R1 | .234 | 1.590 | 84.8 | L* | Win over Mike Labue Sr | |
R2 | .236 | 1.554 | 89.9 | L* | Win over Mike Biscieglia | |
R3 | .426 | 1.600 | 90.1 | L* | Loss to Piggy Labue |
05/03/25 - 10th Annual Spring Fling Race #3 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .082 | 1.678 | R | |||
Q2 | .137 | 1.565 | L | |||
R1 | .106 | 1.530 | 1.500 | R* | Win over Willie Thomas | |
R2 | .065 | 1.536 | 1.510 | R* | Win over Mike Barge | |
R3 | .100 | 1.515 | 1.500 | R* | Win over Alan Williams | |
04/26/25 - 2nd Annual Beka Strong Invitational Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .188 | 1.809 | 88.2 | R | ||
Q2 | .089 | 1.695 | 88.2 | R | ||
R1 | .082 | 1.538 | 1.500 | L* | Win over Willie Thomas | |
R2 | .125 | 1.564 | 1.500 | L* | Loss to Ryan Bowman |
DragTrac v4.00 © 2015-2025 WebMonkeyTech