Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Timmy Hernandez | .317 / 64.999 - DQ | .119 / 6.999 - DQ | 1.560 | 74 | 1 | |||||
2 | Brooks Waldrop | .283 / 1.654 | .267 / 1.557 | 1.600 | 93 | 2 | |||||
3 | Mason Cooley | 1.707 | 32 | 3 | |||||||
4 | Mike Biscieglia | .270 / 1.672 - DQ | .296 / 1.500 | 1.729 | 51 | 4 | |||||
5 | Duwayne Cooley | 1.767 | 30 | 5 | |||||||
6 | Jeremy Spangler | .324 / 1.624 | .269 / 1.495 | 1.793 | 50 | 6 | |||||
7 | Brad Waldrop | 1.841 | 30 | 7 | |||||||
8 | Eric Stampley | 2.017 | 30 | 8 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech