Lowest RT: | .004 |
Lowest ET: | 1.487 |
Fastest Pass: | 94.3 mph |
05/03/25 - 10th Annual Spring Fling Race #3 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .339 | 1.530 | 92.2 | R | ||
Q2 | .330 | 1.540 | 92.6 | L | ||
R1 | .276 | 1.636 | 90.9 | R* | Bye Run | |
R2 | .253 | 1.581 | 92.6 | R | Win over Ryan Bowman | |
R3 | .055 | 1.583 | 93.6 | R | Holeshot Win over Brooks Waldrop | |
R4 | .260 | 1.543 | 92.7 | L | Loss to JB Henson | |
04/26/25 - 2nd Annual Beka Strong Invitational Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .100 | 1.624 | 92.5 | R | ||
Q2 | .306 | 1.594 | 91.6 | L | ||
R1 | .248 | 1.609 | 92.6 | L* | Win over JayFab Garcia | |
R2 | .261 | 1.631 | 94.0 | L* | Win over Brooks Waldrop | |
R3 | .272 | 1.586 | 92.7 | L | Loss to Piggy Labue | |
03/02/25 - RCDRL Mardi Gras Nationals Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .187 | 1.736 | 85.9 | L | ||
Q2 | .091 | DNF | R | |||
R1 | .085 | 2.192 | 75.6 | R | Win over Mike Labue Sr | |
R2 | .086 | DNF | L* | DQ Loss to Piggy Labue |
05/03/25 - 10th Annual Spring Fling Race #3 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .272 | 1.537 | 92.7 | R | ||
Q2 | .275 | 1.568 | 92.1 | L | ||
R1 | .264 | 1.595 | 90.5 | R* | Win over Jeremy Spangler | |
R2 | .241 | 1.529 | 92.2 | L | Loss to JB Henson | |
04/26/25 - 2nd Annual Beka Strong Invitational Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .346 | 1.565 | 92.8 | R | ||
Q2 | .331 | 1.593 | 92.3 | L | ||
R1 | .260 | 1.602 | 92.6 | L* | Win over JayFab Garcia | |
R2 | .247 | 1.560 | 94.3 | R | Loss to JB Henson | |
03/02/25 - RCDRL Mardi Gras Nationals Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .122 | 1.487 | R | |||
Q2 | .168 | 1.656 | 87.8 | L | ||
R1 | .082 | DNF | R | DQ Loss to Brad Waldrop |
DragTrac v4.00 © 2015-2025 WebMonkeyTech