Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Brooks Waldrop | .276 / 1.537 | .277 / 1.623 | 1.500 | 94 | 1 | |||||
2 | Jeremy Spangler | .345 / 1.821 | 59.990 / 59.990 - DQ | 1.538 | 73 | 2 | |||||
3 | Chris Thibodauex | 1.654 | 0 | 3 | |||||||
4 | Piggy Labue | 59.990 / 59.990 | .252 / 3.283 | 1.657 | 51 | 4 | |||||
5 | AD Rigmaiden | 1.715 | 30 | 5 | |||||||
6 | Ryan Bowman | .254 / 1.666 | .285 / 1.638 | 1.745 | 50 | 6 | |||||
7 | Timmy Hernandez | 1.804 | 30 | 7 | |||||||
8 | Willie Thomas | .428 / 4.420 - DQ | .417 / 1.866 - DQ | 58.991 | 30 | 8 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech