| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Willie Thomas | .284 / 1.590 | 1.589 | 148 | 1 | |||||
| 2 | Daulton Norman (R) | 1.599 | 106 | 2 | ||||||
| 3 | Michael Mercadel | .271 / 1.577 | 1.601 | 184 | 3 | |||||
| 4 | Mo Bell | .498 / 2.162 | 1.616 | 102 | 4 | |||||
| 5 | Joe Clopton | 1.645 | 60 | 5 | ||||||
| 6 | Trell Armstrong | .276 / 1.655 | 1.674 | 0 | 6 | |||||
| 7 | Doug Kerns (R) | 1.691 | 60 | 7 | ||||||
| 8 | Scott Davis | .318 / 1.698 | 1.706 | 60 | 8 | |||||
| 9 | Marcus Champion | 2.017 | 0 | 9 | ||||||
| 10 | Chris Williams | 58.991 | 0 | 10 |
DragTrac v4.00 © 2015-2026 WebMonkeyTech