Lowest RT: | .078 |
Lowest ET: | 1.718 |
Fastest Pass: | 81.0 mph |
04/26/25 - 2nd Annual Beka Strong Invitational Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .282 | DNF | L | |||
Q2 | .148 | 2.495 | R | |||
R1 | .562 | DNF | 1.980 | L | Win over Brooks Waldrop | |
R2 | -0.031 | 4.583 | 1.980 | R* | Bye Run | |
R3 | 59.990 | DNF | 1.980 | R | DQ Loss to Alan Williams |
04/26/25 - 2nd Annual Beka Strong Invitational Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .191 | DNF | 1.980 | R | ||
Q2 | .078 | DNF | 1.980 | R | ||
R1 | .087 | DNF | 2.000 | L | DQ Loss to Mo Bell (R) |
DragTrac v4.00 © 2015-2025 WebMonkeyTech