- Home - Home


2015 RCDRL Texas Driver Stats
    2024     2023     2022     2021     2020     2019     2018     2017     2016     2015
Min 15 Elim Rounds
Name
 Events   Rds   Rd 
 Wins
 
 Win %   Avg RT   Avg ET   Lane 
 Choice
 
 Avg MPH   HSHole 
 Shots
 
 RLRed 
 Lights
 
 RL %Red 
 Light %
 
Aidan Chacon 12 40 16 40.0% .314 3.431 35% 38.8 4 10%
Annalisa Poddighe 15 26 12 46.2% .179 3.199 50% 42.5 2 6 23%
Anne Wagner 13 34 9 26.5% .112 2.805 24% 56.1 1 3%
Aryanna Dockery 14 21 7 33.3% .297 7.820 29% 21.5  
Bill Little 11 30 17 56.7% .120 1.881 37% 73.2 4 3 10%
Bill Wagner 15 53 23 43.4% .118 2.333 57% 60.4 3 8 15%
Chad Futrell 9 62 28 45.2% .164 3.244 39% 45.6 1 2 3%
Chris Hernandez 10 52 29 55.8% .130 2.633 48% 51.6 5 8 15%
Christian Duke 11 37 20 54.1% .230 4.497 46% 29.6 1 4 11%
Corby Burden 10 30 12 40.0% .117 2.549 53% 49.8 3 10%
Darrell Chacon 15 77 49 63.6% .126 2.522 64% 56.3 1 4 5%
David Mares 6 17 11 64.7% .072 1.489 65% 96.5 1 6%
Dillon Eames 3 15 10 66.7% .113 4.717 67% 23.1  
Donnie Johnson 13 58 32 55.2% .153 1.769 60% 89.9 3 12 21%
Elijah Chacon 15 121 67 55.4% .108 3.043 61% 41.9 4 20 17%
Haylee Arnold 8 17 7 41.2% .186 2.380 47% 64.4 3 18%
Henry Friel 8 29 17 58.6% .042 1.493 66% 83.7 5 17%
Jahmad Lumar 13 49 27 55.1% .116 2.760 67% 54.4 1 9 18%
James Ware 11 64 22 34.4% .252 3.116 56% 38.9 3 8 13%
Jamie Clark 5 19 10 52.6% .177 3.234 32% 40.1 3 16%
Jason Martin 14 36 16 44.4% .536 2.513 36% 68.8 1 7 19%
Jazmine Hernandez 8 19 6 31.6% .376 3.433 32% 41.7  
Jeff Arnold 13 39 25 64.1% .103 2.069 56% 95.2 1 6 15%
Jeff Chambers 15 58 35 60.3% .126 3.169 59% 43.6 9 16%
Jesse Hernandez 8 16 3 18.8% .105 2.140 19% 89.2  
Jessey Welch 8 16 6 37.5% .199 3.217 56% 39.1 1 1 6%
Jim Little 10 28 21 75.0% .147 1.380 82% 96.7 1 3 11%
Joe Pressnell 14 48 24 50.0% .192 2.711 52% 55.1 1 2 4%
John Potter 7 29 15 51.7% .135 2.665 38% 57.1 1 1 3%
Josh Campbell 7 15 6 40.0% .316 3.568 20% 36.8 2 13%
Joshua Mercadel 15 80 54 67.5% .094 2.703 64% 58.9 2 2 3%
Kady Martin 10 18 8 44.4% .217 4.559 44% 29.0 6 33%
Kevin Dockery 15 83 49 59.0% .185 3.817 53% 31.5 9 6 7%
Kyle Martin 10 20 10 50.0% .291 4.390 30% 28.8 3 15%
Michael Dees 13 101 56 55.4% .115 2.258 49% 64.3 3 6 6%
Michael Mercadel 15 80 48 60.0% .096 2.836 60% 47.3 3 4 5%
Norris Graves 13 80 46 57.5% .113 2.053 65% 69.0 1 16 20%
Paxton Pfeil 15 116 67 57.8% .147 3.147 55% 42.6 2 12 10%
Randy Mayhew 15 103 65 63.1% .119 3.511 46% 37.0 3 3 3%
Raymond Blanchard 5 29 18 62.1% .211 1.942 31% 65.7 2 8 28%
Richard Hohnholt 14 85 69 81.2% .114 2.552 85% 51.1 2 4 5%
Rick Albiso 5 20 10 50.0% .135 3.738 25% 43.5 2 10%
Rick Welch 11 29 11 37.9% .189 3.173 31% 43.7 1 3 10%
Roger Eames 12 70 46 65.7% .149 2.176 77% 71.6 3 4 6%
Scott Davis 15 78 39 50.0% .222 3.044 51% 48.5 1 3 4%
Sharon Dees 13 42 18 42.9% .258 2.767 38% 58.0 1 10 24%
Stephen Burden 15 109 73 67.0% .129 2.054 53% 60.0 7 13 12%
Steve Nigri 12 18 5 27.8% .398 2.981 33% 58.2  
Victor Hernandez 6 17 6 35.3% .273 4.735 12% 14.9 1 2 12%



DragTrac v4.00 © 2015-2024 WebMonkeyTech