- Home - Home


2026 RCDRL Texas Driver Stats
    2026     2025     2024     2023     2022     2021     2020     2019     2018     2017     2016     2015
Min 3 Elim Rounds
Name
 Events   Rds   Rd 
 Wins
 
 Win %   Avg RT   Avg ET   Lane 
 Choice
 
 Avg MPH   HSHole 
 Shots
 
 RLRed 
 Lights
 
 RL %Red 
 Light %
 
Abigail Rooks 2 3 0.0% .181 3.549 33% .0  
Alan Williams 1 4 1 25.0% .112 3.023 75% 45.9  
Anthony Rooks 2 4 4 100.0% .149 2.819 75% .0  
Billy Thomas 1 6 4 66.7% .228 1.459 67% 95.8  
Brad Waldrop 2 5 1 20.0% .263 2.022 20% 73.0  
Carson Brownie (R) 1 3 2 66.7% .276 2.950   49.1  
DJ Mitchell (R) 2 5 1 20.0% .362 2.690 20% 41.7  
Dannie Pierce 2 8 5 62.5% .336 1.865 75% 74.5  
Daulton Norman (R) 3 17 14 82.4% .262 1.640 94% 76.4 1 6%
Dennis Capper 2 6 3 50.0% .296 2.814 50% 60.8  
Doug Kerns (R) 2 6 3 50.0% .272 1.969   71.5  
Doug Raynor 2 5 1 20.0% .283 2.130 40% 69.4 1 20%
Ethan Anderson 1 4 0.0% .312 1.705 25% 80.5 1 25%
JB Henson 3 17 14 82.4% .245 1.464 71% 89.6  
James Duval 2 14 8 57.1% .298 2.577 64% 56.0  
Jason Beam 2 19 12 63.2% .215 2.202 58% 67.4 1 1 5%
Jason Richards (R) 1 5 1 20.0% .375 1.897 20% 66.7  
JayFab Garcia 1 6 4 66.7% .283 5.003 33% 18.4  
Jerry Boersma 1 7 5 71.4% .295 1.761 43% 86.2  
Jerry Hicks 3 24 17 70.8% .162 2.581 54% 49.6 1 1 4%
Joe Clopton 2 12 4 33.3% .266 4.339 33% 25.1  
Joel Shipman 1 6 3 50.0% .064 2.841 33% 46.0 1 17%
Larry Arrington 2 8 5 62.5% .252 2.016 50% 76.0  
Michael Mercadel 2 8 4 50.0% .131 2.540 75% 45.5  
Micheal Payton 1 5 2 40.0% .368 2.717 60% 57.4  
Micheaux Daniels (R) 1 3 1 33.3% .232 1.653 33% 79.2 1 33%
Mike Biscieglia 2 9 5 55.6% .222 2.729 33% 76.0  
Mo Bell 2 14 10 71.4% .291 1.959 79% 77.8  
Noel Serice 1 4 2 50.0% 1.908 3.970 50% 31.0  
Nolan Waldrop 1 5 3 60.0% .276 2.204 60% 69.0  
Pig Daddy 3 16 9 56.3% .180 3.069 69% 45.0 3 19%
Piggy Labue 3 11 4 36.4% .214 1.783 73% 78.6 1 9%
Robert Kaiser 2 11 6 54.5% .089 2.778 73% 47.3  
Ruben Galindl (R) 1 9 9 100.0% .237 1.500 89% 92.6  
Ryan Scott (R) 1 10 6 60.0% .286 2.042 60% 74.5  
Scott Davis 3 23 13 56.5% .195 2.336 70% 64.9 2  
Shawn Miller (R) 1 7 4 57.1% .247 2.188 71% 70.8 1 14%
Titus Garcia 1 4 2 50.0% .236 2.918 75% 36.4  
Tony Duffey 2 18 13 72.2% .087 2.688 39% 46.8 2 11%
Torres Gee 2 10 5 50.0% .392 3.887 20% 40.1 1 10%
Trell Armstrong 2 5 3 60.0% .334 1.963 60% 78.5  
Trey Witko 2 4 1 25.0% .456 5.004 25% 16.1  
Willie Thomas 3 12 3 25.0% .400 3.372 17% 33.8 1 8%



DragTrac v4.00 © 2015-2026 WebMonkeyTech