| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Darvione Huddleston | 1.501 | 94 | 1 | ||||||
| 2 | Ant Wren | 1.502 | 113 | 2 | ||||||
| 3 | Robert St. Pierre | 1.570 | 52 | 3 | ||||||
| 4 | Gregory Chapa | 1.642 | 51 | 4 | ||||||
| 5 | Johnnie Braswell | 1.803 | 70 | 5 | ||||||
| 6 | Duwayne Cooley | 2.371 | 70 | 6 | ||||||
| 7 | Chad Howard | 2.436 | 50 | 7 | ||||||
| 8 | Alex Garca | 2.553 | 30 | 8 | ||||||
| 9 | Tony Malone | 2.743 | 50 | 9 | ||||||
| 10 | Dewayne Shipman | 3.478 | 30 | 10 | ||||||
| 11 | Manuel Garca | 58.991 | 30 | 11 | ||||||
| 12 | Willie Thomas | 58.991 | 30 | 12 | ||||||
| 13 | Doug Crews | 58.991 | 30 | 13 | ||||||
| 14 | Mitchal Vaughn | 58.991 | 30 | 14 | ||||||
| 15 | David Mares | 58.991 | 30 | 15 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech