Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Brooks Waldrop | .085 / 1.542 | .147 / 1.584 | 1.512 | 50 | 1 | |||||
2 | Nolan Waldrop | 1.546 | 0 | 2 | |||||||
3 | Timmy Hernandez | 1.640 | 90 | 3 | |||||||
4 | Mike Biscieglia | 1.653 | 50 | 4 | |||||||
5 | Dennis Capper | 1.666 | 30 | 5 | |||||||
6 | Piggy Labue | .098 / 1.538 | .117 / 4.243 | 1.735 | 30 | 6 | |||||
7 | AD Rigmaiden | 1.897 | 70 | 7 | |||||||
8 | Jeremy Spangler | 2.197 | 30 | 8 | |||||||
9 | Joel Shipman | 2.480 | 50 | 9 | |||||||
10 | Johnny Edwards | 2.838 | 110 | 10 | |||||||
11 | Brittani Gillespie | 58.991 | 30 | 11 | |||||||
12 | Willie Thomas | .084 / 1.689 | 59.990 / 59.990 - DQ | 58.991 | 30 | 12 | |||||
13 | Ryan Bowman | 58.991 | 70 | 13 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech