Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | JB Henson | .243 / 1.512 | .311 / 1.455 - DQ | 1.549 | 74 | 1 | |||||
2 | Chris Thibodauex | 1.571 | 0 | 2 | |||||||
3 | Piggy Labue | .309 / 2.507 | .318 / 1.447 - DQ | 1.586 | 32 | 3 | |||||
4 | Timmy Hernandez | .317 / 64.999 - DQ | .119 / 6.999 - DQ | 1.587 | 31 | 4 | |||||
5 | Jeremy Spangler | .324 / 1.624 | .269 / 1.495 | 1.649 | 30 | 5 | |||||
6 | Brooks Waldrop | .283 / 1.654 | .267 / 1.557 | 3.015 | 50 | 6 | |||||
7 | AD Rigmaiden | 4.791 | 90 | 7 | |||||||
8 | Ryan Bowman | 59.990 / 59.990 - DQ | .284 / 1.564 | 58.991 | 50 | 8 | |||||
9 | Willie Thomas | .354 / 1.638 | 59.990 / 59.990 - DQ | 59.990 | 30 | 9 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech