| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Mo Bell (R) | .332 / 1.849 | .426 / 2.219 | 1.849 | 74 | 1 | |||||
| 2 | Marcus Champion (R) | .286 / 1.916 | 59.990 / 59.990 - DQ | 1.916 | 33 | 2 | |||||
| 3 | Micheal Payton (R) | .416 / 2.282 | .410 / 2.159 | 2.159 | 0 | 3 | |||||
| 4 | Scott Davis | .277 / 2.192 | .249 / 2.182 | 2.182 | 31 | 4 | |||||
| 5 | Trell Armstrong | .297 / 3.257 | .310 / 2.240 | 2.240 | 110 | 5 | |||||
| 6 | Paul Sanders (R) | 59.990 / 59.990 - DQ | .263 / 2.360 | 2.360 | 30 | 6 | |||||
| 7 | Joe Clopton | .267 / 2.488 - DQ | .271 / 2.025 - DQ | 58.991 | 90 | 7 | |||||
| 8 | Mike Barge | .329 / 2.190 - DQ | .334 / 64.999 | 58.991 | 50 | 8 | |||||
| 9 | Willie Thomas | .611 / 3.149 - DQ | .641 / 5.111 - DQ | 58.991 | 50 | 9 | |||||
| 10 | Chris Williams | 59.990 / 59.990 - DQ | 59.990 / 59.990 - DQ | 58.991 | 30 | 10 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech