Lowest RT: | .067 |
Lowest ET: | 2.372 |
Fastest Pass: | 54.8 mph |
04/26/25 - 2nd Annual Beka Strong Invitational Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | 59.990 | DNF | L | |||
R1 | .165 | 2.639 | 2.600 | L* | DQ Loss to Mo Bell (R) |
04/26/25 - 2nd Annual Beka Strong Invitational Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .099 | 2.372 | 2.600 | R | ||
Q2 | .146 | 2.425 | 2.600 | R | ||
R1 | .174 | 2.756 | 2.300 | R* | Loss to Sleepy Payton (R) |
04/26/25 - 2nd Annual Beka Strong Invitational Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .169 | DNF | L | |||
Q2 | .067 | 2.889 | 44.6 | R | ||
R1 | -0.032 | 2.556 | 54.8 | L | Redlight Loss to Quentin Davis |
DragTrac v4.00 © 2015-2025 WebMonkeyTech