| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Mike Biscieglia | .277 / 64.999 - DQ | .249 / 1.611 | 1.448 | 94 | 1 | |||||
| 2 | Nolan Waldrop | 1.459 | 73 | 2 | |||||||
| 3 | Piggy Labue | .267 / 1.462 | .330 / 2.290 | 1.503 | 112 | 3 | |||||
| 4 | JB Henson | .327 / 64.999 - DQ | .294 / 64.999 - DQ | 1.518 | 51 | 4 | |||||
| 5 | Ryan Bowman | .362 / 2.957 | .396 / 1.497 | 1.545 | 30 | 5 | |||||
| 6 | Dennis Capper | .257 / 3.255 | .269 / 1.532 | 1.555 | 50 | 6 | |||||
| 7 | Mike Barge | 1.562 | 30 | 7 | |||||||
| 8 | Pig Daddy | 1.723 | 30 | 8 | |||||||
| 9 | Trell Armstrong | 1.739 | 30 | 9 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech