Lowest RT: | .001 |
Lowest ET: | 1.581 |
Fastest Pass: | 86.8 mph |
05/03/25 - 10th Annual Spring Fling Race #3 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .022 | 2.802 | R | |||
R1 | .199 | 2.868 | 2.700 | R* | Win over Laurie Labue-Gurley (R) | |
R2 | -0.002 | 2.775 | 2.700 | L* | Bye Run | |
R3 | .093 | 2.832 | 2.730 | L* | Win over Jeff Chambers | |
04/26/25 - 2nd Annual Beka Strong Invitational Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | -0.016 | 2.724 | L | |||
R1 | .035 | 2.731 | 2.750 | L | Win over Tony Duffey | |
R2 | .067 | 2.702 | 2.710 | L* | Breakout Loss to Chris Markowski | |
03/02/25 - RCDRL Mardi Gras Nationals Race #1 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | -0.029 | 2.793 | R | |||
R1 | .085 | 2.844 | 2.770 | R | Win over Jerry Hicks | |
R2 | .100 | 2.741 | 2.800 | L | Win over Gadiel Rodriguez | |
R3 | .089 | 2.712 | 2.700 | L* | Win over Robert Kaiser |
05/03/25 - 10th Annual Spring Fling Race #3 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .351 | 1.617 | 84.4 | R | ||
Q2 | .374 | 1.581 | 84.3 | L | ||
R1 | .292 | 1.603 | 82.7 | L* | Win over Piggy Labue | |
R2 | .308 | DNF | L | Loss to JB Henson | ||
04/26/25 - 2nd Annual Beka Strong Invitational Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.990 | DNF | L | |||
Q2 | .329 | DNF | R | |||
R1 | 59.990 | DNF | L | DQ Loss to Titus Garcia | ||
03/02/25 - RCDRL Mardi Gras Nationals Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .054 | 1.719 | 85.7 | L | ||
Q2 | .084 | DNF | L | |||
R1 | -0.056 | 2.753 | 28.7 | L* | Redlight Loss to Mike Biscieglia |
05/03/25 - 10th Annual Spring Fling Race #3 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .360 | 1.638 | 83.6 | L | ||
Q2 | .289 | DNF | R | |||
R1 | .291 | DNF | L | Loss to JB Henson | ||
04/26/25 - 2nd Annual Beka Strong Invitational Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.990 | DNF | L | |||
Q2 | 59.990 | DNF | R | |||
R1 | 59.990 | DNF | R | DQ Loss to JB Henson | ||
03/02/25 - RCDRL Mardi Gras Nationals Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .053 | 1.643 | 86.8 | R | ||
Q2 | 59.990 | DNF | L | |||
R1 | -0.053 | DNF | L | Redlight Loss to Jeremy Spangler |
05/03/25 - 10th Annual Spring Fling Race #3 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .156 | 2.602 | 2.730 | R | ||
Q2 | .045 | 2.530 | 2.730 | L | ||
R1 | .110 | 2.655 | 2.500 | R* | Loss to Jeff Chambers | |
04/26/25 - 2nd Annual Beka Strong Invitational Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .011 | 2.502 | 2.710 | R | ||
Q2 | .039 | 2.518 | 2.710 | L | ||
R1 | .049 | 2.507 | 2.470 | R* | Loss to Darius Willis | |
03/02/25 - RCDRL Mardi Gras Nationals Race #1 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .050 | 2.496 | 2.700 | L | ||
Q2 | .033 | 2.500 | 2.700 | R | ||
R1 | .121 | 2.494 | 2.480 | R* | Loss to Laurie Labue-Gurley (R) |
DragTrac v4.00 © 2015-2025 WebMonkeyTech