Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Piggy Labue | .347 / 2.229 - DQ | .274 / 1.476 | 1.411 | 228 | 1 | |||||
2 | Jeremy Spangler | .302 / 1.724 | .411 / 2.096 | 1.449 | 66 | 2 | |||||
3 | Pig Daddy | .335 / 1.784 | .314 / 1.487 | 1.450 | 64 | 3 | |||||
4 | Ryan Bowman | .289 / 1.519 | .308 / 1.683 | 1.475 | 62 | 4 | |||||
5 | Mike Biscieglia | .345 / 1.734 | .311 / 1.989 - DQ | 1.491 | 100 | 5 | |||||
6 | Nolan Waldrop | 1.497 | 60 | 6 | |||||||
7 | Brooks Waldrop | 1.506 | 100 | 7 | |||||||
8 | Trell Armstrong | 1.667 | 140 | 8 | |||||||
9 | Dennis Capper | .388 / 1.520 | .306 / 64.999 - DQ | 58.991 | 180 | 9 | |||||
10 | Matthew Bowman | 58.991 | 60 | 10 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech