| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Piggy Labue | .268 / 1.466 | .277 / 64.999 - DQ | 1.414 | 94 | 1 | |||||
| 2 | JB Henson | .295 / 1.458 | .283 / 1.445 | 1.462 | 73 | 2 | |||||
| 3 | Ryan Bowman | .274 / 2.198 | .292 / 1.477 | 1.494 | 52 | 3 | |||||
| 4 | Jeremy Spangler | .311 / 1.511 | .323 / 1.469 | 1.512 | 51 | 4 | |||||
| 5 | Nolan Waldrop | 1.540 | 30 | 5 | |||||||
| 6 | Brooks Waldrop | .322 / 1.554 | .040 / 64.999 - DQ | 1.567 | 30 | 6 | |||||
| 7 | Mike Barge | 1.591 | 30 | 7 | |||||||
| 8 | Willie Thomas | 2.687 | 30 | 8 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech