| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Titus Garcia | .798 / 1.366 | 1.366 | 108 | 1 | ||||||
| 2 | Brooks Waldrop | .306 / 1.514 | .302 / 1.427 | 1.427 | 66 | 2 | |||||
| 3 | Ryan Bowman | .292 / 1.500 | .298 / 1.497 | 1.497 | 224 | 3 | |||||
| 4 | Doug Raynor (R) | 59.990 / 59.990 - DQ | .232 / 1.560 | 1.560 | 0 | 4 | |||||
| 5 | Mike Biscieglia | .279 / 3.011 - DQ | .224 / 1.583 | 1.583 | 100 | 5 | |||||
| 6 | Brad Waldrop | .272 / 1.615 | 59.990 / 59.990 - DQ | 1.615 | 0 | 6 | |||||
| 7 | Piggy Labue | .254 / 1.467 - DQ | .335 / 1.964 | 1.964 | 60 | 7 | |||||
| 8 | Ethan Anderson (R) | .286 / 2.216 | .275 / 64.999 - DQ | 2.216 | 0 | 8 | |||||
| 9 | Dennis Capper | 59.990 / 59.990 - DQ | .280 / 2.497 | 2.497 | 100 | 9 | |||||
| 10 | Jason Beam (R) | .226 / 3.198 - DQ | .224 / 3.648 | 3.648 | 60 | 10 | |||||
| 11 | JB Henson | .244 / 64.999 - DQ | .312 / 64.999 - DQ | 58.991 | 60 | 11 | |||||
| 12 | James Toles (R) | 59.990 / 59.990 - DQ | 59.990 / 59.990 - DQ | 58.991 | 0 | 12 | |||||
| 13 | JayFab Garcia | 59.990 / 59.990 - DQ | 58.991 | 140 | 13 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech