| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Terry Willis (R) | .307 / 1.692 | .321 / 1.691 | 1.691 | 0 | 1 | |||||
| 2 | Titus Garcia | .388 / 1.705 | 1.705 | 93 | 2 | ||||||
| 3 | Jerry Boersma (R) | .416 / 64.999 - DQ | .387 / 1.820 | 1.820 | 0 | 3 | |||||
| 4 | JB Henson | .290 / 1.984 | 59.990 / 59.990 - DQ | 1.984 | 111 | 4 | |||||
| 5 | Marcus Champion (R) | .325 / 2.418 | .272 / 1.993 | 1.993 | 30 | 5 | |||||
| 6 | Joe Clopton | .347 / 2.004 | .282 / 2.487 - DQ | 2.004 | 70 | 6 | |||||
| 7 | Quentin Davis | .830 / 64.999 - DQ | .409 / 2.704 | 2.704 | 30 | 7 | |||||
| 8 | Willie Thomas | .437 / 3.433 | .390 / 64.999 - DQ | 3.433 | 30 | 8 | |||||
| 9 | Mo Bell (R) | .332 / 64.999 - DQ | .368 / 2.012 - DQ | 58.991 | 30 | 9 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech