| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | JB Henson | .259 / 1.714 | .288 / 1.668 | 1.668 | 114 | 1 | |||||
| 2 | Mo Bell (R) | .357 / 3.148 - DQ | .309 / 1.764 | 1.764 | 33 | 2 | |||||
| 3 | Joe Clopton | .278 / 1.794 | .288 / 1.938 - DQ | 1.794 | 92 | 3 | |||||
| 4 | Marcus Champion (R) | .251 / 2.517 | 59.990 / 59.990 - DQ | 2.517 | 51 | 4 | |||||
| 5 | Willie Thomas | .453 / 4.213 | .407 / 64.999 - DQ | 4.213 | 30 | 5 | |||||
| 6 | Terry Willis (R) | .290 / 64.999 - DQ | .303 / 64.999 - DQ | 58.991 | 0 | 6 | |||||
| 7 | Quentin Davis | .384 / 64.999 - DQ | 59.990 / 59.990 - DQ | 58.991 | 30 | 7 | |||||
| 8 | Jerry Boersma (R) | .414 / 1.999 - DQ | .343 / 64.999 - DQ | 58.991 | 0 | 8 | |||||
| 9 | Titus Garcia | .546 / 64.999 - DQ | .382 / 1.625 - DQ | 58.991 | 70 | 9 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech