| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Titus Garcia | .247 / 1.394 | 1.394 | 108 | 1 | ||||||
| 2 | Jason Beam (R) | .222 / 1.413 | .288 / 2.511 - DQ | 1.413 | 226 | 2 | |||||
| 3 | Piggy Labue | .267 / 1.462 | .330 / 2.290 | 1.462 | 64 | 3 | |||||
| 4 | Ryan Bowman | .362 / 2.957 | .396 / 1.497 | 1.497 | 62 | 4 | |||||
| 5 | Brooks Waldrop | .296 / 64.999 - DQ | .288 / 1.508 | 1.508 | 60 | 5 | |||||
| 6 | Dennis Capper | .257 / 3.255 | .269 / 1.532 | 1.532 | 140 | 6 | |||||
| 7 | Doug Raynor (R) | .229 / 1.598 | .315 / 2.037 - DQ | 1.598 | 0 | 7 | |||||
| 8 | Mike Biscieglia | .277 / 64.999 - DQ | .249 / 1.611 | 1.611 | 180 | 8 | |||||
| 9 | Brad Waldrop | .307 / 1.625 | .321 / 1.639 | 1.625 | 0 | 9 | |||||
| 10 | JayFab Garcia | .284 / 64.999 - DQ | 58.991 | 140 | 10 | ||||||
| 11 | JB Henson | .327 / 64.999 - DQ | .294 / 64.999 - DQ | 58.991 | 100 | 11 | |||||
| 12 | Ethan Anderson (R) | .329 / 2.421 - DQ | .318 / 3.937 - DQ | 58.991 | 0 | 12 | |||||
| 13 | James Toles (R) | .354 / 3.590 - DQ | .420 / 64.999 - DQ | 58.991 | 0 | 13 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech