| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Jason Beam | .234 / 1.389 | 1.389 | 74 | 1 | |||||
| 2 | JB Henson | .266 / 1.396 | 1.396 | 53 | 2 | |||||
| 3 | Eugene Dukes (R) | .270 / 1.407 | 1.407 | 0 | 3 | |||||
| 4 | Jaime Vega (R) | .275 / 1.442 | 1.442 | 0 | 4 | |||||
| 5 | Shawn Miller (R) | .375 / 1.454 | 1.454 | 0 | 5 | |||||
| 6 | Anthony Delgrosso (R) | .285 / 1.458 | 1.458 | 0 | 6 | |||||
| 7 | Mike Biscieglia | .287 / 1.463 | 1.463 | 50 | 7 | |||||
| 8 | Joe Olds (R) | .234 / 1.467 | 1.467 | 0 | 8 | |||||
| 9 | Lulu Louis (R) | .357 / 1.493 | 1.493 | 0 | 9 | |||||
| 10 | JayFab Garcia | .283 / 1.500 | 1.500 | 30 | 10 | |||||
| 11 | Pig Daddy | .321 / 1.524 | 1.524 | 110 | 11 | |||||
| 12 | Dennis Capper | .237 / 1.540 | 1.540 | 30 | 12 | |||||
| 13 | Jesse Kinder (R) | .280 / 1.542 | 1.542 | 0 | 13 | |||||
| 14 | Joel Petrocchi (R) | .335 / 1.577 | 1.577 | 0 | 14 | |||||
| 15 | Ronnie Sill (R) | .262 / 1.579 | 1.579 | 0 | 15 | |||||
| 16 | Michael Padilla (R) | .230 / 1.599 | 1.599 | 0 | 16 | |||||
| 17 | Taylor Holcomb (R) | .272 / 1.604 | 1.604 | 0 | 17 | |||||
| 18 | Frank Greer (R) | .279 / 1.607 | 1.607 | 0 | 18 | |||||
| 19 | Micheaux Daniels (R) | .269 / 1.632 | 1.632 | 150 | 19 | |||||
| 20 | Carl Mothershead (R) | .282 / 1.633 | 1.633 | 0 | 20 | |||||
| 21 | Titus Garcia | .426 / 1.638 | 1.638 | 50 | 21 | |||||
| 22 | Charles Douglas | .371 / 1.659 | 1.659 | 0 | 22 | |||||
| 23 | Ryan Scott (R) | .319 / 1.709 | 1.709 | 0 | 23 | |||||
| 24 | Ryan Bowman | .303 / 1.784 | 1.784 | 90 | 24 | |||||
| 25 | Josh Jhonson (R) | .265 / 1.903 | 1.903 | 0 | 25 | |||||
| 26 | Bryan Henry (R) | .268 / 2.255 | 2.255 | 0 | 26 | |||||
| 27 | Aaron Cline (R) | .295 / 2.352 | 2.352 | 0 | 27 | |||||
| 28 | Brad Waldrop | .265 / 2.946 | 2.946 | 0 | 28 | |||||
| 29 | Tony Arellano (R) | .273 / 4.941 | 4.941 | 0 | 29 | |||||
| 30 | Ralph Buris | .284 / 1.929 - DQ | 58.991 | 0 | 30 | |||||
| 31 | Jason Schwertner (R) | .295 / 1.727 - DQ | 58.991 | 0 | 31 | |||||
| 32 | Joshua Blanton (R) | .302 / 59.999 - DQ | 58.991 | 0 | 32 | |||||
| 33 | Piggy Labue | .308 / 64.999 - DQ | 58.991 | 50 | 33 | |||||
| 34 | Doug Raynor | .311 / 64.999 - DQ | 58.991 | 0 | 34 | |||||
| 35 | Jeremy Mothershead (R) | .328 / 64.999 - DQ | 58.991 | 0 | 35 | |||||
| 36 | mychal douglas | .343 / 64.999 - DQ | 58.991 | 0 | 36 | |||||
| 37 | Parq Ysbrand | .361 / 59.999 - DQ | 58.991 | 0 | 37 | |||||
| 38 | Robert Douglas | 59.990 / 59.990 - DQ | 58.991 | 0 | 38 | |||||
| 39 | Kevin Matos | 59.990 / 59.990 - DQ | 58.991 | 0 | 39 | |||||
| 40 | Ethan Anderson | 59.990 / 59.990 - DQ | 58.991 | 0 | 40 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech