| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Daulton Norman (R) | 1.499 | 54 | 1 | ||||||
| 2 | Mo Bell | .498 / 2.162 | 1.619 | 33 | 2 | |||||
| 3 | Willie Thomas | .284 / 1.590 | 1.656 | 72 | 3 | |||||
| 4 | Scott Davis | .318 / 1.698 | 1.665 | 31 | 4 | |||||
| 5 | Doug Kerns (R) | 1.686 | 90 | 5 | ||||||
| 6 | Trell Armstrong | .276 / 1.655 | 1.701 | 0 | 6 | |||||
| 7 | Pig Daddy | 1.753 | 30 | 7 | ||||||
| 8 | Joe Clopton | 2.252 | 30 | 8 | ||||||
| 9 | James Duval | .280 / 1.576 | 58.991 | 50 | 9 | |||||
| 10 | Marcus Champion | 58.991 | 0 | 10 | ||||||
| 11 | Michael Mercadel | .271 / 1.577 | 58.991 | 50 | 11 |
DragTrac v4.00 © 2015-2026 WebMonkeyTech