Lowest RT: | .000 |
Lowest ET: | 1.833 |
Fastest Pass: | 66.8 mph |
05/03/25 - 10th Annual Spring Fling Race #3 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .188 | 2.364 | R | |||
Q2 | .179 | 2.394 | L | |||
R1 | .164 | 2.355 | 2.340 | L | Win over Piggy Labue | |
R2 | .108 | 2.365 | 2.340 | R* | Bye Run | |
R3 | .177 | 2.338 | 2.320 | L | Loss to JB Henson | |
04/26/25 - 2nd Annual Beka Strong Invitational Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .106 | 2.321 | 51.7 | R | ||
Q2 | -0.021 | 2.319 | 51.7 | L | ||
R1 | .186 | 2.320 | 2.300 | L | Win over Piggy Labue | |
R2 | .188 | 2.319 | 2.300 | L* | Win over Darius Willis | |
R3 | 59.990 | DNF | 2.300 | L* | Win over Kenny Strong | |
R4 | .181 | 2.312 | 2.300 | L | Win over Ryan Bowman |
05/03/25 - 10th Annual Spring Fling Race #3 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .319 | 2.473 | 53.7 | R | ||
Q2 | .198 | 2.622 | 53.7 | L | ||
R1 | .416 | DNF | 2.450 | R* | DQ Loss to Anthony Rooks | |
04/26/25 - 2nd Annual Beka Strong Invitational Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .280 | 2.426 | 50.1 | R | ||
Q2 | .162 | 2.388 | 50.1 | L | ||
R1 | .174 | 2.695 | 2.370 | L* | DQ Loss to Tony Duffey |
05/03/25 - 10th Annual Spring Fling Race #3 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .081 | 2.379 | 54.8 | R | ||
Q2 | .098 | 2.373 | 65.3 | L | ||
R1 | .107 | 2.378 | 54.7 | R* | Win over Willie Thomas | |
R2 | .101 | 2.396 | 64.8 | L* | Bye Run | |
R3 | .152 | 2.344 | 51.7 | R | Win over Duncan Jones | |
04/26/25 - 2nd Annual Beka Strong Invitational Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .035 | 2.347 | 59.5 | R | ||
Q2 | .067 | 2.327 | 58.7 | L | ||
R1 | -0.009 | 2.398 | 58.9 | R* | Redlight Loss to Jerry Hicks |
05/03/25 - 10th Annual Spring Fling Race #3 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .074 | 2.666 | 51.4 | R | ||
Q2 | .058 | 2.643 | 52.2 | L | ||
R1 | .123 | 2.498 | 53.7 | R* | Breakout Loss to Joel Shipman | |
04/26/25 - 2nd Annual Beka Strong Invitational Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.990 | DNF | R | |||
Q2 | .107 | 2.521 | 54.6 | L | ||
R1 | .063 | 2.525 | 50.1 | L | Breakout Loss to Tony Duffey |
DragTrac v4.00 © 2015-2025 WebMonkeyTech