Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Brooks Waldrop | .283 / 1.654 | .267 / 1.557 | 1.566 | 114 | 1 | |||||
2 | Mike Biscieglia | .270 / 1.672 - DQ | .296 / 1.500 | 1.632 | 53 | 2 | |||||
3 | Timmy Hernandez | .317 / 64.999 - DQ | .119 / 6.999 - DQ | 1.660 | 52 | 3 | |||||
4 | Kenny Strong | 1.720 | 31 | 4 | |||||||
5 | Duwayne Cooley | 1.754 | 90 | 5 | |||||||
6 | Trell Armstrong | 1.854 | 0 | 6 | |||||||
7 | Jeremy Spangler | .324 / 1.624 | .269 / 1.495 | 1.890 | 70 | 7 | |||||
8 | Willie Thomas | .354 / 1.638 | 59.990 / 59.990 - DQ | 2.069 | 30 | 8 | |||||
9 | Joe Five O Stephens | 2.323 | 30 | 9 | |||||||
10 | Ryan Bowman | 59.990 / 59.990 - DQ | .284 / 1.564 | 58.991 | 30 | 10 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech