Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Alan Williams | .319 / 2.473 | .198 / 2.622 - DQ | 2.393 | 74 | 1 | |||||
2 | Piggy Labue | 2.406 | 73 | 2 | |||||||
3 | Joel Shipman | .135 / 2.823 | .074 / 2.812 | 2.470 | 32 | 3 | |||||
4 | Bill Nelson | 2.564 | 51 | 4 | |||||||
5 | Bradford Clay | 2.583 | 30 | 5 | |||||||
6 | Robert Kaiser | .177 / 2.742 | .085 / 2.757 | 2.586 | 30 | 6 | |||||
7 | Duncan Jones | .082 / 2.607 | .090 / 2.878 | 2.602 | 50 | 7 | |||||
8 | Jerry Hicks | 2.653 | 30 | 8 | |||||||
9 | Mason Cooley | 2.670 | 110 | 9 | |||||||
10 | Mike Labue Sr | .156 / 2.602 | .045 / 2.530 | 2.747 | 90 | 10 | |||||
11 | Ethan Clay | 2.760 | 30 | 11 | |||||||
12 | Tony Duffey | .010 / 2.593 | .137 / 2.599 | 2.872 | 50 | 12 | |||||
13 | Chris Markowski | 3.159 | 30 | 13 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech