Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Brooks Waldrop | 1.553 | 90 | 1 | |||||||
2 | JB Henson | .190 / 1.468 | .172 / 1.537 | 1.555 | 30 | 2 | |||||
3 | Brad Waldrop | 1.609 | 50 | 3 | |||||||
4 | Dennis Capper | 1.665 | 50 | 4 | |||||||
5 | Scott Chamberlin | 1.721 | 30 | 5 | |||||||
6 | Piggy Labue | 59.990 / 59.990 - DQ | .109 / 1.556 | 1.914 | 30 | 6 | |||||
7 | Jeff Schmidt Jr. | .011 / 2.166 | .049 / 2.200 | 2.081 | 30 | 7 | |||||
8 | Bradford Clay | 2.490 | 30 | 8 | |||||||
9 | Joel Shipman | 2.495 | 50 | 9 | |||||||
10 | Duncan Jones | 2.500 | 70 | 10 | |||||||
11 | Matthew "The Bully" Munson | 2.539 | 110 | 11 | |||||||
12 | Chris Markowski | 59.990 / 59.990 - DQ | .080 / 2.327 | 2.588 | 70 | 12 | |||||
13 | Michael Mercadel | 2.590 | 30 | 13 | |||||||
14 | Johnny Edwards | 3.035 | 30 | 14 | |||||||
15 | Cheyenne Vaughn Pullen | 5.055 | 0 | 15 | |||||||
16 | Danny Pullen | 5.087 | 0 | 16 | |||||||
17 | Willie Thomas | .077 / 2.126 | 59.990 / 59.990 - DQ | 58.991 | 10 | 17 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech