| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Brooks Waldrop | 1.521 | 94 | 1 | ||||||
| 2 | JB Henson | .241 / 1.409 | 1.560 | 113 | 2 | |||||
| 3 | Jeremy Spangler | 1.603 | 52 | 3 | ||||||
| 4 | Brad Waldrop | .255 / 1.502 | 1.613 | 91 | 4 | Set track record 1.554 ( 1.521 backup ) | ||||
| 5 | Dennis Capper | .244 / 1.542 | 1.613 | 50 | 5 | |||||
| 6 | Johnny Edwards | 1.622 | 30 | 6 | ||||||
| 7 | Timmy Hernandez | 1.742 | 30 | 7 | ||||||
| 8 | Mike Biscieglia | .283 / 1.465 | 1.835 | 30 | 8 | |||||
| 9 | Willie Thomas | 2.150 | 30 | 9 | ||||||
| 10 | Brittani Gillespie | 58.991 | 30 | 10 |
DragTrac v4.00 © 2015-2026 WebMonkeyTech