Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Piggy Labue | 2.136 | 114 | 1 | |||||||
2 | Tony Duffey | .010 / 2.593 | .137 / 2.599 | 2.298 | 93 | 2 | |||||
3 | Bradford Clay | 2.367 | 72 | 3 | |||||||
4 | Alan Williams | .319 / 2.473 | .198 / 2.622 - DQ | 2.372 | 51 | 4 | |||||
5 | Allen Krier | 2.471 | 30 | 5 | |||||||
6 | Jakob Farris | 2.634 | 50 | 6 | |||||||
7 | Jerry Hicks | 2.651 | 30 | 7 | |||||||
8 | Darius Willis | 2.708 | 50 | 8 | |||||||
9 | Joel Shipman | .135 / 2.823 | .074 / 2.812 | 2.750 | 30 | 9 | |||||
10 | Mike Labue Sr | .156 / 2.602 | .045 / 2.530 | 2.761 | 70 | 10 | |||||
11 | Duncan Jones | .082 / 2.607 | .090 / 2.878 | 2.859 | 30 | 11 | |||||
12 | Robert Kaiser | .177 / 2.742 | .085 / 2.757 | 2.897 | 30 | 12 | |||||
13 | Ethan Clay | 2.983 | 30 | 13 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech