Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Mike Barge | .097 / 64.999 - DQ | .145 / 2.039 | 1.550 | 50 | 1 | |||||
2 | JB Henson | .082 / 1.678 | .137 / 1.565 | 1.606 | 50 | 2 | |||||
3 | Mike Biscieglia | 1.658 | 50 | 3 | |||||||
4 | Dennis Capper | 1.706 | 70 | 4 | |||||||
5 | Piggy Labue | .098 / 1.538 | .117 / 4.243 | 1.937 | 90 | 5 | |||||
6 | Duncan Jones | 2.293 | 30 | 6 | |||||||
7 | Bradford Clay | 2.357 | 110 | 7 | |||||||
8 | Gadiel Rodriguez | 2.524 | 30 | 8 | |||||||
9 | Chris Markowski | 2.556 | 30 | 9 | |||||||
10 | Joel Shipman | 2.746 | 30 | 10 | |||||||
11 | Michael Mercadel | 2.823 | 30 | 11 | |||||||
12 | Willie Thomas | .084 / 1.689 | 59.990 / 59.990 - DQ | 58.991 | 30 | 12 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech