Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Brooks Waldrop | .085 / 1.542 | .147 / 1.584 | 1.449 | 50 | 1 | |||||
2 | Nolan Waldrop | 1.528 | 0 | 2 | |||||||
3 | Piggy Labue | .098 / 1.538 | .117 / 4.243 | 1.755 | 30 | 3 | |||||
4 | Willie Thomas | .084 / 1.689 | 59.990 / 59.990 - DQ | 1.783 | 30 | 4 | |||||
5 | Mike Labue Sr | 1.994 | 110 | 5 | |||||||
6 | Jeff Schmidt Jr. | 2.111 | 30 | 6 | |||||||
7 | Chris Markowski | 2.350 | 90 | 7 | |||||||
8 | Bradford Clay | 2.359 | 30 | 8 | |||||||
9 | Duncan Jones | 2.426 | 50 | 9 | |||||||
10 | Joel Shipman | 2.604 | 70 | 10 | |||||||
11 | Ryan Bowman | 58.991 | 30 | 11 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech