| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Aaron Supa Speed | 1.400 | 0 | 1 | |||||||
| 2 | JB Henson | .276 / 1.477 - DQ | .308 / 64.999 - DQ | 1.466 | 33 | 2 | |||||
| 3 | JayFab Garcia | .346 / 2.021 - DQ | .300 / 64.999 - DQ | 1.487 | 32 | 3 | |||||
| 4 | Pig Daddy | .259 / 1.538 | .284 / 2.749 | 1.488 | 31 | 4 | |||||
| 5 | Titus Garcia | .314 / 2.953 | .286 / 64.999 - DQ | 1.506 | 110 | 5 | |||||
| 6 | Chris Padilla (R) | 1.514 | 0 | 6 | |||||||
| 7 | Eduardo Morales | 1.523 | 0 | 7 | |||||||
| 8 | Ruben Martinez (R) | 1.541 | 0 | 8 | |||||||
| 9 | Mike Biscieglia | .318 / 1.655 | .269 / 1.548 | 1.585 | 130 | 9 | |||||
| 10 | Ryan Bowman | .324 / 3.761 | .368 / 1.508 | 1.587 | 30 | 10 | |||||
| 11 | Jonathan Womack | 1.670 | 0 | 11 | |||||||
| 12 | Jeremy Spangler | 1.717 | 50 | 12 | |||||||
| 13 | Andy Williams | 1.755 | 0 | 13 | |||||||
| 14 | Piggy Labue | .274 / 1.455 | .312 / 2.552 | 1.762 | 30 | 14 | |||||
| 15 | Micheaux Daniels (R) | .260 / 1.604 | .305 / 1.542 | 1.767 | 50 | 15 | |||||
| 16 | Dennis Capper | 1.967 | 90 | 16 | |||||||
| 17 | James Duval | 4.970 | 0 | 17 | |||||||
| 18 | Keith Wright (R) | 58.991 | 0 | 18 | |||||||
| 19 | Timmy Hernandez | 58.991 | 50 | 19 | |||||||
| 20 | Brad Waldrop | .259 / 1.488 | .245 / 2.322 | 58.991 | 0 | 20 | |||||
| 21 | Kevin Matos | 58.991 | 0 | 21 | |||||||
| 22 | Joe Clopton | 58.991 | 70 | 22 |
DragTrac v4.00 © 2015-2026 WebMonkeyTech