| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Piggy Labue | .254 / 1.467 - DQ | .335 / 1.964 | 1.377 | 34 | 1 | |||||
| 2 | JayFab Garcia | 59.990 / 59.990 - DQ | 1.395 | 0 | 2 | ||||||
| 3 | Jeremy Spangler | 1.421 | 52 | 3 | |||||||
| 4 | JB Henson | .244 / 64.999 - DQ | .312 / 64.999 - DQ | 1.450 | 71 | 4 | |||||
| 5 | Pig Daddy | 1.470 | 110 | 5 | |||||||
| 6 | Brooks Waldrop | .306 / 1.514 | .302 / 1.427 | 1.481 | 30 | 6 | |||||
| 7 | Ryan Bowman | .292 / 1.500 | .298 / 1.497 | 1.484 | 90 | 7 | |||||
| 8 | Timmy Hernandez | 1.516 | 30 | 8 | |||||||
| 9 | Mike Biscieglia | .279 / 3.011 - DQ | .224 / 1.583 | 1.879 | 30 | 9 | |||||
| 10 | Brad Waldrop | .272 / 1.615 | 59.990 / 59.990 - DQ | 58.991 | 0 | 10 | |||||
| 11 | Dennis Capper | 59.990 / 59.990 - DQ | .280 / 2.497 | 58.991 | 30 | 11 | |||||
| 12 | Titus Garcia | .798 / 1.366 | 58.991 | 50 | 12 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech